Makayla Chiechi
- LIB
- Pasadena City
m
24
k/s
0.12
h %
.381
a/s
0.51
b/s
0.00
sa/s
0.36
d/s
3.02
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 85 | 43 |
| Kills | 10 | 3 |
| Kills per set | 0.12 | 0.07 |
| Errors | 2 | 0 |
| Total Attacks | 21 | 5 |
| Total Attacks per set | 0.25 | 0.12 |
| Hitting Percentage | .381 | .600 |
| Assists | 43 | 15 |
| Assists per set | 0.51 | 0.35 |
| Service Total Attempts | 186 | 122 |
| Service Aces | 31 | 16 |
| Service Errors | 39 | 20 |
| Service Aces per set | 0.36 | 0.37 |
| Receptions | 262 | 183 |
| Reception Errors | 32 | 14 |
| Digs | 257 | 132 |
| Digs per set | 3.02 | 3.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 41.0 | 19.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 5 | 1.0 |
| Aug 26 | Cypress | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 6 | 3.0 |
| Aug 31 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 2 | vs. Golden West | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 2 | 2.0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 6 | 5.0 |
| Sep 16 | at El Camino | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 10 | East Los Angeles | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 2 | 1 | 8 | .125 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Cypress | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Golden West | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at El Camino | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | East Los Angeles | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Irvine Valley | - | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-2 | - | 5 | 16 | 0 | 5 | 23 | 2 |
| Aug 26 | Cypress | W, 3-1 | - | 4 | 16 | 3 | 2 | 22 | 1 |
| Aug 31 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 3 |
| Sep 2 | vs. Golden West | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Barbara | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 3 | vs. Bakersfield | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 |
| Sep 7 | Moorpark | W, 3-1 | 1 | 4 | 20 | 1 | 4 | 6 | 3 |
| Sep 9 | Citrus | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 15 | 3 |
| Sep 9 | Antelope Valley | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 13 | 2 |
| Sep 14 | at Canyons | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 2 |
| Sep 16 | at El Camino | L, 3-1 | - | 4 | 10 | 1 | 1 | 19 | 0 |
| Sep 23 | at Long Beach | W, 3-0 | 1 | 3 | 16 | 3 | 3 | 6 | 0 |
| Sep 28 | Mt. San Antonio | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 10 | 1 |
| Oct 7 | Cerritos | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 8 | 1 |
| Oct 12 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 3 | 4 | 0 | 0 |
| Oct 14 | at Rio Hondo | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 19 | El Camino | W, 3-1 | 1 | 4 | 14 | 2 | 2 | 21 | 1 |
| Oct 26 | Long Beach | L, 3-1 | 1 | 4 | 11 | 2 | 0 | 37 | 1 |
| Oct 28 | at Mt. San Antonio | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 12 | 1 |
| Nov 2 | at Mt. San Jacinto | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 9 | at Cerritos | W, 3-1 | - | 4 | 17 | 2 | 1 | 41 | 3 |
| Nov 10 | East Los Angeles | W, 3-1 | - | 3 | 10 | 0 | 0 | 14 | 3 |
| Nov 15 | Rio Hondo | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 15 | 2 |
| Nov 22 | Grossmont | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 10 | 0.12 | 2 | 21 | 0.25 | .381 | 43 | 0.51 | 41.0 | 0.5 |
| Conference | 12 | 43 | 3 | 0.07 | 0 | 5 | 0.12 | .600 | 15 | 0.35 | 19.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 6 | 0.14 | 2 | 15 | 0.34 | .267 | 20 | 0.45 | 18.0 | 0.4 |
| Away | 9 | 32 | 2 | 0.06 | 0 | 4 | 0.13 | .500 | 20 | 0.63 | 19.0 | 0.6 |
| Neutral | 3 | 9 | 2 | 0.22 | 0 | 2 | 0.22 | 1.000 | 3 | 0.33 | 4.0 | 0.4 |
| Wins | 17 | 59 | 6 | 0.10 | 1 | 9 | 0.15 | .556 | 34 | 0.58 | 31.0 | 0.5 |
| Losses | 7 | 26 | 4 | 0.15 | 1 | 12 | 0.46 | .250 | 9 | 0.35 | 10.0 | 0.4 |
| August | 2 | 9 | 1 | 0.11 | 1 | 2 | 0.22 | .000 | 11 | 1.22 | 4.0 | 0.4 |
| September | 11 | 39 | 4 | 0.10 | 0 | 7 | 0.18 | .571 | 17 | 0.44 | 18.0 | 0.5 |
| October | 6 | 21 | 2 | 0.10 | 0 | 3 | 0.14 | .667 | 7 | 0.33 | 10.0 | 0.5 |
| November | 5 | 16 | 3 | 0.19 | 1 | 9 | 0.56 | .222 | 8 | 0.50 | 9.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 257 | 3.02 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 43 | 132 | 3.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 112 | 2.55 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 130 | 4.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 59 | 179 | 3.03 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 78 | 3.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 9 | 41 | 4.56 | 0 | 0 | 0 | 0.00 |
| September | 11 | 39 | 97 | 2.49 | 0 | 0 | 0 | 0.00 |
| October | 6 | 21 | 75 | 3.57 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 44 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 186 | 31 | 0.36 | 39 | 262 | 32 |
| Conference | 12 | 43 | 122 | 16 | 0.37 | 20 | 183 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 134 | 12 | 0.27 | 22 | 184 | 20 |
| Away | 9 | 32 | 52 | 17 | 0.53 | 13 | 78 | 8 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 4 | 0 | 4 |
| Wins | 17 | 59 | 144 | 25 | 0.42 | 32 | 184 | 25 |
| Losses | 7 | 26 | 42 | 6 | 0.23 | 7 | 78 | 7 |
| August | 2 | 9 | 32 | 3 | 0.33 | 7 | 45 | 3 |
| September | 11 | 39 | 70 | 14 | 0.36 | 19 | 69 | 16 |
| October | 6 | 21 | 43 | 8 | 0.38 | 10 | 78 | 5 |
| November | 5 | 16 | 41 | 6 | 0.38 | 3 | 70 | 8 |
