Skip to navigation Skip to content Skip to footer
Pasadena City College
Makayla Chiechi
4

Makayla Chiechi

m
27
k/s
0.03
h %
.143
a/s
0.48
b/s
0.02
sa/s
0.48
d/s
3.99
Player Stats
  Overall Conference
Matches 27 15
Sets 89 48
Kills 3 0
Kills per set 0.03 0.00
Errors 2 0
Total Attacks 7 2
Total Attacks per set 0.08 0.04
Hitting Percentage .143 .000
Assists 43 22
Assists per set 0.48 0.46
Service Total Attempts 199 103
Service Aces 43 19
Service Errors 43 26
Service Aces per set 0.48 0.40
Receptions 225 122
Reception Errors 32 12
Digs 355 213
Digs per set 3.99 4.44
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 19.0
Points per set 0.5 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 27 at Los Angeles City W, 3-0
Nov 1 Long Beach W, 3-1
Nov 3 Mt. San Antonio L, 3-1
Nov 10 at El Camino L, 3-0
Nov 18 San Bernardino Valley W, 3-1
Nov 21 at Irvine Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 - 3 1 0 1 1.000 1 4.0
Aug 25 Cypress L, 3-1 - 4 0 0 0 - 0 2.0
Aug 30 Ventura L, 3-0 - 3 0 0 0 - 2 1.0
Sep 1 Saddleback W, 3-0 - 3 1 1 2 .000 1 3.0
Sep 2 at Santa Barbara W, 3-1 - 4 0 0 0 - 3 4.0
Sep 2 vs. Bakersfield W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 6 at Moorpark W, 3-2 1 5 0 0 0 - 6 0.0
Sep 8 Fullerton W, 3-0 - 3 0 0 0 - 1 1.0
Sep 8 Citrus W, 3-0 - 3 0 0 0 - 4 3.0
Sep 12 at Grossmont L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 at LA Harbor W, 3-0 - 1 0 0 0 - 1 4.0
Sep 15 at Rio Hondo L, 3-1 - 4 0 0 0 - 3 2.0
Sep 20 East Los Angeles W, 3-1 - 4 0 0 1 .000 2 1.0
Sep 22 at Cerritos W, 3-2 - 5 0 0 0 - 0 5.0
Sep 27 Los Angeles City W, 3-0 - 1 0 0 0 - 1 0.0
Sep 29 at Long Beach L, 3-2 - 5 0 0 0 - 0 1.0
Oct 4 at Mt. San Antonio L, 3-0 - 2 0 0 0 - 2 0.0
Oct 11 El Camino W, 3-0 - 3 0 0 0 - 0 2.0
Oct 13 LA Harbor W, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 Rio Hondo W, 3-1 - 4 0 0 0 - 2 0.0
Oct 20 at East Los Angeles W, 3-1 - 4 0 0 1 .000 1 1.0
Oct 25 Cerritos W, 3-0 - 3 0 0 0 - 1 1.0
Oct 27 at Los Angeles City W, 3-0 - - - - - - - -
Nov 1 Long Beach W, 3-1 - 4 0 0 0 - 4 2.0
Nov 3 Mt. San Antonio L, 3-1 - 4 0 0 0 - 1 0.0
Nov 10 at El Camino L, 3-0 - 3 0 0 0 - 4 0.0
Nov 18 San Bernardino Valley W, 3-1 - 4 0 1 1 -1.000 2 5.0
Nov 21 at Irvine Valley L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # Irvine Valley   - - - - - - - -
Aug 25 MiraCosta W, 3-0 - 3 12 0 0 0 0 0
Aug 25 Cypress L, 3-1 - 4 12 0 0 0 0 0
Aug 30 Ventura L, 3-0 - 3 7 0 0 0 0 0
Sep 1 Saddleback W, 3-0 - 3 11 0 0 0 0 0
Sep 2 at Santa Barbara W, 3-1 - 4 20 0 0 0 0 0
Sep 2 vs. Bakersfield W, 3-0 - 3 12 0 0 0 0 0
Sep 6 at Moorpark W, 3-2 1 5 24 0 0 0 0 0
Sep 8 Fullerton W, 3-0 - 3 3 0 0 0 0 0
Sep 8 Citrus W, 3-0 - 3 6 0 0 0 0 0
Sep 12 at Grossmont L, 3-0 - 3 11 0 0 0 0 0
Sep 13 at LA Harbor W, 3-0 - 1 3 0 2 0 2 0
Sep 15 at Rio Hondo L, 3-1 - 4 32 0 0 0 0 0
Sep 20 East Los Angeles W, 3-1 - 4 28 0 0 0 0 0
Sep 22 at Cerritos W, 3-2 - 5 9 0 0 0 0 0
Sep 27 Los Angeles City W, 3-0 - 1 4 0 0 0 0 0
Sep 29 at Long Beach L, 3-2 - 5 27 0 0 0 0 0
Oct 4 at Mt. San Antonio L, 3-0 - 2 10 0 0 0 0 0
Oct 11 El Camino W, 3-0 - 3 8 0 0 0 0 0
Oct 13 LA Harbor W, 3-0 - 1 1 0 0 0 0 0
Oct 18 Rio Hondo W, 3-1 - 4 9 0 0 0 0 0
Oct 20 at East Los Angeles W, 3-1 - 4 26 0 0 0 0 0
Oct 25 Cerritos W, 3-0 - 3 11 0 0 0 0 0
Oct 27 at Los Angeles City W, 3-0 - - - - - - - -
Nov 1 Long Beach W, 3-1 - 4 22 0 0 0 0 0
Nov 3 Mt. San Antonio L, 3-1 - 4 12 0 0 0 0 0
Nov 10 at El Camino L, 3-0 - 3 11 0 0 0 0 0
Nov 18 San Bernardino Valley W, 3-1 - 4 13 0 0 0 0 0
Nov 21 at Irvine Valley L, 3-0 - 3 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # Irvine Valley   - - - - - - -
Aug 25 MiraCosta W, 3-0 - 3 16 3 1 15 2
Aug 25 Cypress L, 3-1 - 4 14 2 2 13 0
Aug 30 Ventura L, 3-0 - 3 15 1 0 11 1
Sep 1 Saddleback W, 3-0 - 3 13 2 1 11 0
Sep 2 at Santa Barbara W, 3-1 - 4 0 4 1 0 4
Sep 2 vs. Bakersfield W, 3-0 - 3 0 3 1 0 2
Sep 6 at Moorpark W, 3-2 1 5 0 0 4 0 5
Sep 8 Fullerton W, 3-0 - 3 12 1 0 18 2
Sep 8 Citrus W, 3-0 - 3 13 3 2 12 2
Sep 12 at Grossmont L, 3-0 - 3 0 0 2 0 1
Sep 13 at LA Harbor W, 3-0 - 1 0 3 1 0 1
Sep 15 at Rio Hondo L, 3-1 - 4 0 2 2 0 1
Sep 20 East Los Angeles W, 3-1 - 4 16 1 2 20 2
Sep 22 at Cerritos W, 3-2 - 5 30 5 2 22 1
Sep 27 Los Angeles City W, 3-0 - 1 2 0 0 2 0
Sep 29 at Long Beach L, 3-2 - 5 0 1 1 0 2
Oct 4 at Mt. San Antonio L, 3-0 - 2 5 1 1 10 0
Oct 11 El Camino W, 3-0 - 3 8 2 5 6 0
Oct 13 LA Harbor W, 3-0 - 1 2 0 0 3 0
Oct 18 Rio Hondo W, 3-1 - 4 10 0 3 10 0
Oct 20 at East Los Angeles W, 3-1 - 4 0 1 1 0 0
Oct 25 Cerritos W, 3-0 - 3 9 1 2 7 3
Oct 27 at Los Angeles City W, 3-0 - - - - - - -
Nov 1 Long Beach W, 3-1 - 4 13 2 3 19 1
Nov 3 Mt. San Antonio L, 3-1 - 4 8 0 3 23 0
Nov 10 at El Camino L, 3-0 - 3 0 0 0 0 1
Nov 18 San Bernardino Valley W, 3-1 - 4 13 5 1 23 0
Nov 21 at Irvine Valley L, 3-0 - 3 0 0 2 0 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 24 85 10 0.12 2 21 0.25 .381 43 0.51 41.0 0.5
2023-24 27 89 3 0.03 2 7 0.08 .143 43 0.48 46.0 0.5
Total 51 174 13 0.07 4 28 0.16 .321 86 0.49 87.0 0.5
  m s digs d/s bs ba tot b/s
2022-23 24 85 257 3.02 0 0 0 0.00
2023-24 27 89 355 3.99 0 2 2 0.02
Total 51 174 612 3.52 0 2 2 0.01
  m s ta sa sa/s se r re
2022-23 24 85 186 31 0.36 39 262 32
2023-24 27 89 199 43 0.48 43 225 32
Total 51 174 385 74 0.43 82 487 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 3 0.03 2 7 0.08 .143 43 0.48 46.0 0.5
Conference 15 48 0 0.00 0 2 0.04 .000 22 0.46 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 15 47 2 0.04 2 5 0.11 .000 22 0.47 25.0 0.5
Away 11 39 0 0.00 0 1 0.03 .000 20 0.51 17.0 0.4
Neutral 1 3 1 0.33 0 1 0.33 1.000 1 0.33 4.0 1.3
                         
Wins 18 58 3 0.05 2 7 0.12 .143 31 0.53 40.0 0.7
Losses 9 31 0 0.00 0 0 0.00 - 12 0.39 6.0 0.2
                         
August 3 10 1 0.10 0 1 0.10 1.000 3 0.30 7.0 0.7
September 13 44 2 0.05 1 4 0.09 .250 23 0.52 28.0 0.6
October 6 17 0 0.00 0 1 0.06 .000 6 0.35 4.0 0.2
November 5 18 0 0.00 1 1 0.06 -1.000 11 0.61 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 27 89 355 3.99 0 2 2 0.02
Conference 15 48 213 4.44 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 15 47 159 3.38 0 0 0 0.00
Away 11 39 184 4.72 0 2 2 0.05
Neutral 1 3 12 4.00 0 0 0 0.00
                 
Wins 18 58 222 3.83 0 2 2 0.03
Losses 9 31 133 4.29 0 0 0 0.00
                 
August 3 10 31 3.10 0 0 0 0.00
September 13 44 190 4.32 0 2 2 0.05
October 6 17 65 3.82 0 0 0 0.00
November 5 18 69 3.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 89 199 43 0.48 43 225 32
Conference 15 48 103 19 0.40 26 122 12
Exhibition - - - - - - - -
                 
Home 15 47 164 23 0.49 25 193 13
Away 11 39 35 17 0.44 17 32 17
Neutral 1 3 0 3 1.00 1 0 2
                 
Wins 18 58 157 36 0.62 30 168 25
Losses 9 31 42 7 0.23 13 57 7
                 
August 3 10 45 6 0.60 3 39 3
September 13 44 86 25 0.57 19 85 23
October 6 17 34 5 0.29 12 36 3
November 5 18 34 7 0.39 9 65 3