Pasadena City at LA Harbor
@ LA Harbor College
9/13/2023 at 6:00 PM
@ LA Harbor College
9/13/2023 at 6:00 PM
|
Pasadena City
3 |
LA Harbor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (8-3, 1-0) | 25 | 25 | 25 | 3 |
| LA Harbor (0-5, 0-1) | 7 | 14 | 12 | 0 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 9 | 3 | 22 | .273 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 20 | -.100 |
| 2 | 1 | 6 | 20 | -.250 |
| 3 | 3 | 6 | 13 | -.231 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Carius | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Chayse Hoon | 2 | 1 | 3 | 7 | -.286 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Makayla Chiechi | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lindsay Delgadillo * | 1 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kamea Vongfak | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ariana Pedroza * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Karsyn Gwinnup * | 2 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ashley Marrone * | 2 | 5 | 4 | 14 | .071 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kyley Chang | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reese Roper * | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emma Yogan * | 1 | 5 | 1 | 7 | .571 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shaylee Ungos | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Karmen Turner | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Itzel Aguayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 30 | 12 | 67 | .269 | 29 | 17 | 11 | 3 | 27 | 0 | 8 | 0 | 0 | 51.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Martinez * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexa Quintero * | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Iliana Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Fierro * | 1 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Serenah Spanier | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Katsevich * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noely Sanchez | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Citlaly Sanchez * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Phinnessee * | 1 | 0 | 4 | 8 | -.500 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Laila Jackson | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maira Meza | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rosielyn Decano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Susan Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 14 | 48 | -.208 | 5 | 2 | 8 | 11 | 21 | 0 | 0 | 0 | 0 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:15 |
* = Starter