Marina Segura
m
28
k/s
0.01
h %
.333
a/s
0.28
b/s
0.00
sa/s
0.51
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 8 |
| Sets | 93 | 25 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.04 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.03 | 0.08 |
| Hitting Percentage | .333 | .500 |
| Assists | 26 | 7 |
| Assists per set | 0.28 | 0.28 |
| Service Total Attempts | 165 | 58 |
| Service Aces | 47 | 12 |
| Service Errors | 26 | 7 |
| Service Aces per set | 0.51 | 0.48 |
| Receptions | 140 | 42 |
| Reception Errors | 29 | 10 |
| Digs | 171 | 54 |
| Digs per set | 1.84 | 2.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 48.0 | 13.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 14 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 23 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | at Ventura | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 30 | at Fresno | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Moorpark | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | Mt. San Jacinto | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | San Bernardino Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 11 | San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 18 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 5.0 |
| Sep 25 | Long Beach | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 2 | Compton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 9 | at Mt. San Antonio | L, 3-1 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 11 | vs. Citrus | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 11 | at LA Mission | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | Rio Hondo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 18 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 25 | at El Camino | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 30 | Cerritos | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 13 | at Rio Hondo | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 15 | Los Angeles City | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 23 | at Saddleback | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | - | |
| Aug 23 | Cypress | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Grossmont | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Ventura | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Fresno | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Feather River | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Sierra | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Moorpark | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mt. San Jacinto | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | San Bernardino Valley | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | San Diego Mesa | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Irvine Valley | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Santa Barbara | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Long Beach | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at LA Harbor | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Compton | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Mt. San Antonio | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Citrus | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at LA Mission | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Rio Hondo | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Los Angeles City | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at El Camino | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cerritos | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at East Los Angeles | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Rio Hondo | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Saddleback | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Irvine Valley | - | - | - | - | - | - | - | |
| Aug 23 | Cypress | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Grossmont | W, 3-0 | - | 2 | 3 | 2 | 0 | 0 | 0 |
| Aug 28 | at Ventura | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | at Fresno | L, 3-1 | - | 4 | 0 | 5 | 0 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 31 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Moorpark | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 13 | 2 |
| Sep 6 | Mt. San Jacinto | L, 3-1 | - | 4 | 10 | 1 | 0 | 14 | 1 |
| Sep 6 | San Bernardino Valley | W, 3-1 | - | 4 | 19 | 3 | 2 | 12 | 1 |
| Sep 11 | San Diego Mesa | L, 3-0 | - | 3 | 9 | 1 | 0 | 28 | 5 |
| Sep 13 | at Irvine Valley | W, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 18 | at Santa Barbara | L, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 1 |
| Sep 25 | Long Beach | L, 3-1 | - | 4 | 10 | 0 | 3 | 10 | 3 |
| Sep 27 | at LA Harbor | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Compton | W, 3-0 | - | 3 | 10 | 2 | 2 | 8 | 0 |
| Oct 4 | East Los Angeles | W, 3-0 | 1 | 3 | 10 | 3 | 2 | 7 | 1 |
| Oct 9 | at Mt. San Antonio | L, 3-1 | 1 | 3 | 7 | 1 | 2 | 5 | 1 |
| Oct 11 | vs. Citrus | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 2 |
| Oct 11 | at LA Mission | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 3 |
| Oct 16 | Rio Hondo | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 5 | 1 |
| Oct 18 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 25 | at El Camino | W, 3-2 | 1 | 5 | 17 | 3 | 0 | 2 | 0 |
| Oct 30 | Cerritos | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 11 | 1 |
| Nov 1 | at East Los Angeles | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 7 | 0 |
| Nov 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 19 | 3 | 0 | 15 | 4 |
| Nov 13 | at Rio Hondo | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 1 |
| Nov 15 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Nov 23 | at Saddleback | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 93 | 1 | 0.01 | 0 | 3 | 0.03 | .333 | 26 | 0.28 | 48.0 | 0.5 |
| Total | 28 | 93 | 1 | 0.01 | 0 | 3 | 0.03 | .333 | 26 | 0.28 | 48.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 93 | 171 | 1.84 | 0 | 0 | 0 | 0.00 |
| Total | 28 | 93 | 171 | 1.84 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 93 | 165 | 47 | 0.51 | 26 | 140 | 29 |
| Total | 28 | 93 | 165 | 47 | 0.51 | 26 | 140 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 1 | 0.01 | 0 | 3 | 0.03 | .333 | 26 | 0.28 | 48.0 | 0.5 |
| Conference | 8 | 25 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 7 | 0.28 | 13.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 12 | 0.30 | 17.0 | 0.4 |
| Away | 12 | 42 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 11 | 0.26 | 29.0 | 0.7 |
| Neutral | 4 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.27 | 2.0 | 0.2 |
| Wins | 15 | 47 | 1 | 0.02 | 0 | 2 | 0.04 | .500 | 13 | 0.28 | 31.0 | 0.7 |
| Losses | 13 | 46 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 13 | 0.28 | 17.0 | 0.4 |
| August | 6 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.21 | 10.0 | 0.5 |
| September | 8 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.31 | 16.0 | 0.6 |
| October | 9 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 12 | 0.43 | 13.0 | 0.5 |
| November | 5 | 17 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 1 | 0.06 | 9.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 171 | 1.84 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 25 | 54 | 2.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 77 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 42 | 73 | 1.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 47 | 91 | 1.94 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 46 | 80 | 1.74 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 23 | 1.21 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| October | 9 | 28 | 59 | 2.11 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 38 | 2.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 165 | 47 | 0.51 | 26 | 140 | 29 |
| Conference | 8 | 25 | 58 | 12 | 0.48 | 7 | 42 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 132 | 16 | 0.40 | 14 | 126 | 20 |
| Away | 12 | 42 | 33 | 29 | 0.69 | 9 | 14 | 7 |
| Neutral | 4 | 11 | 0 | 2 | 0.18 | 3 | 0 | 2 |
| Wins | 15 | 47 | 100 | 30 | 0.64 | 13 | 59 | 12 |
| Losses | 13 | 46 | 65 | 17 | 0.37 | 13 | 81 | 17 |
| August | 6 | 19 | 3 | 10 | 0.53 | 2 | 0 | 0 |
| September | 8 | 29 | 67 | 16 | 0.55 | 12 | 77 | 13 |
| October | 9 | 28 | 67 | 13 | 0.46 | 10 | 38 | 10 |
| November | 5 | 17 | 28 | 8 | 0.47 | 2 | 25 | 6 |
