|
LA Harbor at Pasadena - Pasadena, CA 9/20/2014 - 6 pm |
|
|
LA Harbor
7 |
Pasadena
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (0-3) | 0 | 0 | 7 | 0 | 7 |
| Pasadena (1-2) | 0 | 16 | 0 | 3 | 19 |
| Pasadena, CA | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | LA Harbor - Pasadena |
|---|---|---|---|
| 2 | 14:09 |
Pasadena
-
Cervanka, Frank 31 yd field goal.
Drive: 14 plays, 43 yards in 6:21. |
0 - 3 |
| 2 | 09:16 | Pasadena - Springer, Ahmad pass complete to Hampton, Trevor for 1 yard to the LAH0, TOUCHDOWN, clock 09:16. (Cervanka, Frank kick is good). | 0 - 10 |
| 2 | 04:32 | Pasadena - Williams, Dejon pass complete to Jackson, J. Tur for 67 yards to the LAH0, 1ST DOWN PAS, TOUCHDOWN, clock 04:32. (Cervanka, Frank kick blocked). | 0 - 16 |
| 3 | 12:44 | LA Harbor - Williams, Dejon rush to the PAS17, fumble by Williams, Dejon recovered by LAH B. Taylor at PAS0, TOUCHDOWN, clock 12:44. (Jack Moore kick is good). | 7 - 16 |
| 4 | 09:07 |
Pasadena
-
Cervanka, Frank 30 yd field goal.
Drive: 8 plays, 84 yards in 2:59. |
7 - 19 |
| LA Harbor | Statistics | Pasadena |
|---|---|---|
| 7 | FIRST DOWNS | 26 |
| 4 1 2 |
Passing Rushing Penalty |
10 9 7 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 150 | NET YARDS PASSING | 272 |
| 9-23 6.5 1-4 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-27 10.1 2-16 2 |
| 124 | NET YARDS RUSHING | 176 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
57 3.1 |
| 4-154 | PUNTS: Number-Yards | 2-71 |
| 38.5 | Average | 35.5 |
| 150 | TOTAL RETURN YARDS | 16 |
| 0 0 5-131 2-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 1-9 4--3 |
| 19-191 | PENALTIES: Number-Yards | 14-112 |
| 2 -1 | FUMBLES: Number-Lost | 7 -4 |
| 2-16 | SACKS: Number-Yards | 1-4 |
| 2-19 | INTERCEPTIONS: Number-Yards | 4--3 |
| 24:15 | TIME OF POSSESSION | 35:45 |
LA Harbor | Pasadena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Shawn Stephens | 3 | 6 | 9 | - | 1 - 1 | 1 | - | - | 1 | ||
| 23 | Jessie Clark | 6 | 2 | 8 | - | 0.5 - 0 | - | - | 3 | |||
| 21 | Cody Wentzel | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 45 | Abraham Cornejo | 2 | 5 | 7 | - | 0.5 - 3 | - | - | ||||
| 2 | Jaylar Abram | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Davonte Lee | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Calvin Murphy | 3 | 3 | 6 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 15 | Faufouina Sitagata | 3 | 3 | 6 | 1 - 3 | 2 - 7 | 1 | - | - | 2 | 1 | |
| 16 | Corey Butler | 6 | 0 | 6 | - | - | 1-0 | 2-19 | ||||
| 29 | Roderick Chapman | 2 | 4 | 6 | - | - | - | - | ||||
| 77 | Jeremiah Ieremia | 4 | 2 | 6 | 1 - 13 | 1 - 13 | 1-0 | - | 1 | |||
| 54 | Romairal Allen | 2 | 2 | 4 | - | 2 - 5 | - | - | 1 | |||
| 25 | Nuoye Clemmons | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 10 | Mike Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brilliant Taylor | 0 | 1 | 1 | - | - | 1-11 | - | 3 | |||
| 32 | Aloese Sua | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Alton May | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Lee Fuimaono | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 27 | Tui Seti | - | - | 1-0 | - | |||||||
| TOTALS | 50 | 34 | 2 - 16 | 10 - 35 | 3 | 4-11 | 2-19 | 1 | 2 | 12 | ||
| # | Pasadena | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Terry Wilson | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Rodon Ogilvie | 5 | 0 | 5 | - | - | - | - | ||||
| 9 | Jalyn Williams | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Kevin Bailey-Adair | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Robert Morgan | 3 | 1 | 4 | - | - | - | 1-0 | 2 | |||
| 67 | Dyaire Hicks | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 63 | Freddie Barnes | 1 | 2 | 3 | - | - | - | - | ||||
| 71 | Serge Vita | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 93 | Robbie Kindle | 1 | 2 | 3 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 20 | Austin Alexander | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 28 | Dominique Carr | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 46 | Mason Evans | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Sean Cowell | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 5 | Dejon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Anthony Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 13 | Marlon Dobbins | 1 | 0 | 1 | - | 1 - 1 | - | 2--3 | ||||
| 30 | Idrissa Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Sean Mardis | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Titus Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Lawrence Wilkerson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Lawrence Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Charles Myles | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 59 | Renato Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Patrick Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Anthony Bellow | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 24 | 1 - 4 | 6 - 15 | 1 | 1-0 | 4--3 | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Robinson Stadium Attendance: 600 |
Referee: Alex B. Edillor Umpire: Jason Fitch Head Linesman: Kent Jacobsen Line Judge: Wade McKenzie Back Judge: Anthony Carter Field Judge: Guy Cook Side Judge: Josh Huber Scorekeeper: Chore/Lewis |