|
LA Harbor at Pasadena - Pasadena, CA 9/20/2014 - 6 pm |
|
|
LA Harbor
7 |
Pasadena
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Harbor (0-3) | 0 | 0 | 7 | 0 | 7 |
| Pasadena (1-2) | 0 | 16 | 0 | 3 | 19 |
| Pasadena, CA | Robinson Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V35 | Change of possession, PAS ball on PAS35, 1st and 10. |
| Pasadena at 15:00 | |
|---|---|
| 1st and 10 at H35 | Cervanka, Frank kickoff 65 yards to the LAH0, touchback, PENALTY PAS offside 5 yards to the PAS30, NO PLAY. |
| Cervanka, Frank kickoff 68 yards to the LAH2, Corey Butler return 32 yards to the LAH34 (Mardis, Sean). | |
| LA Harbor at 15:00 | |
| 1st and 10 at V34 | LA HARBOR drive start at 14:52 (1st). |
| 1st and 10 at V34 | Darren Walker rush for 2 yards to the LAH36 (Bailey-Adair, K;Wilson, Terry). |
| 2nd and 8 at V36 | Tyler Sestich rush to the LAH34, fumble by Tyler Sestich recovered by LAH Darren Walker at LAH28. |
| 3rd and 16 at V28 | Tyler Sestich pass complete to Darren Walker for 7 yards to the LAH35, out-of-bounds (Alexander, Aust). |
| 4th and 9 at V35 | Jack Moore punt 22 yards to the PAS43, downed. |
| 3 plays, 1 yards, 1:13 elapsed | |
| Pasadena at 14:52 | |
| 1st and 10 at H43 | PASADENA CC drive start at 13:39 (1st). |
| 1st and 10 at H43 | Williams, Dejon pass complete to Lawhorn, Ruben for 11 yards to the LAH46, 1ST DOWN PAS (Davonte Lee), PENALTY LAH personal foul 15 yards to the LAH31, 1ST DOWN PAS. |
| 1st and 10 at V31 | 1st and 10. |
| 1st and 10 at V31 | Springer, Ahmad rush for 11 yards to the LAH20, 1ST DOWN PAS, out-of-bounds (Jaylar Abram). |
| 1st and 10 at V20 | Williams, Dejon rush to the LAH20, fumble forced by F. Sitagata, fumble by Williams, Dejon recovered by LAH Corey Butler at LAH22. |
| 3 plays, 35 yards, 0:30 elapsed | |
| LA Harbor at 13:39 | |
| 1st and 10 at V22 | LA HARBOR drive start at 13:09 (1st). |
| 1st and 10 at V22 | Darren Walker rush for 1 yard to the LAH23 (Webb, Patrick). |
| 2nd and 9 at V23 | PENALTY LAH false start 5 yards to the LAH18. |
| 2nd and 14 at V18 | Tyler Sestich pass intercepted by Morgan, Robert at the LAH32, Morgan, Robert return 0 yards to the LAH32. |
| 2 plays, -4 yards, 0:43 elapsed | |
| Pasadena at 13:09 | |
| 1st and 10 at V32 | PASADENA CC drive start at 12:26 (1st). |
| 1st and 10 at V32 | Carroll, Justin rush for 3 yards to the LAH29 (Calvin Murphy). |
| 2nd and 7 at V29 | Springer, Ahmad rush for 7 yards to the LAH22 (Abraham Cornejo;Corey Butler), PENALTY PAS holding 10 yards to the LAH39, NO PLAY. |
| 2nd and 17 at V39 | PENALTY LAH Encroachment 5 yards to the LAH34. |
| 2nd and 12 at V34 | Carroll, Justin rush for 6 yards to the LAH28 (Shawn Stephens), PENALTY LAH face mask 14 yards to the LAH14, 1ST DOWN PAS. |
| 1st and 10 at V14 | 1st and 10. |
| 1st and 10 at V14 | Lawhorn, Ruben rush to the LAH5, fumble forced by Calvin Murphy, fumble by Lawhorn, Ruben recovered by LAH Tui Seti at LAH5, Tui Seti for 11 yards to the LAH16 (Williams, Dejon), PENALTY LAH personal foul 8 yards to the LAH8, 1st and 10, LAH ball on LAH8. |
| 3 plays, 27 yards, 1:03 elapsed | |
| LA Harbor at 12:26 | |
| 1st and 10 at V08 | LA HARBOR drive start at 11:23 (1st). |
| 1st and 10 at V08 | Darren Walker rush for loss of 1 yard to the LAH7 (Dobbins, Marlon). |
| 2nd and 11 at V07 | PENALTY LAH false start 3 yards to the LAH4. |
| 2nd and 14 at V04 | Tyler Sestich pass complete to Mike Andrews for 70 yards to the PAS26, 1ST DOWN LAH (Ogilvie, Rodon). |
| 1st and 10 at H26 | Darren Walker rush for 5 yards to the PAS21 (Wilson, Terry;Myles, Charles). |
| 2nd and 5 at H21 | Darren Walker rush for 7 yards to the PAS14 (Wilson, Terry), PENALTY LAH holding 14 yards to the PAS28. |
| 2nd and 12 at H28 | 2nd and 12. |
| 2nd and 12 at H28 | Darren Walker rush for 2 yards to the PAS26 (Williams, Jayli;Cowell, Sean). |
| 3rd and 10 at H26 | Tyler Sestich pass incomplete to Brian Iepela (Carr, Dominique). |
| 4th and 10 at H26 | Jack Moore field goal attempt from 44 MISSED - wide left, spot at PAS27, clock 08:49. |
| 7 plays, 58 yards, 2:34 elapsed | |
| Pasadena at 08:49 | |
| 1st and 10 at H27 | Williams, Dejon rush for 1 yard to the PAS28 (Jessie Clark). |
| 2nd and 9 at H28 | Williams, Dejon pass incomplete to Jackson, J. Tur. |
| 3rd and 9 at H28 | Williams, Dejon rush for 4 yards to the PAS32 (Corey Butler), QB hurry by Jessie Clark, QB hurry by Tui Seti. |
| 4th and 5 at H32 | Guzman-Olivas,D punt 49 yards to the LAH19, downed. |
| 3 plays, 5 yards, 1:12 elapsed | |
| LA Harbor at 08:49 | |
| 1st and 10 at V19 | LA HARBOR drive start at 07:37 (1st). |
| 1st and 10 at V19 | Darius Hancox rush for loss of 5 yards to the LAH14 (Cowell, Sean). |
| 2nd and 15 at V14 | Darius Hancox pass complete to Kenute Morris for 7 yards to the LAH21 (Williams, Jayli). |
| 3rd and 8 at V21 | Darius Hancox rush for 7 yards to the LAH28 (Wilson, Terry). |
| 4th and 1 at V28 | Jack Moore punt 38 yards to the PAS34, Jackson, J. Tur return 10 yards to the PAS44 (Alton May). |
| 3 plays, 9 yards, 2:07 elapsed | |
| Pasadena at 07:37 | |
| 1st and 10 at H44 | PASADENA CC drive start at 05:30 (1st). |
| 1st and 10 at H44 | Lawhorn, Ruben rush for 8 yards to the LAH48, out-of-bounds (Davonte Lee). |
| 2nd and 2 at V48 | Springer, Ahmad rush for loss of 6 yards to the PAS46 (F. Sitagata;Abraham Cornejo). |
| 3rd and 8 at H46 | Williams, Dejon pass complete to Lawhorn, Ruben for 11 yards to the LAH43, 1ST DOWN PAS (R. Chapman;Jaylar Abram). |
| 1st and 10 at V43 | Jones, Timothy rush for 2 yards to the LAH41 (Jessie Clark). |
| 2nd and 8 at V41 | Williams, Dejon pass complete to Springer, Ahmad for 7 yards to the LAH34 (R. Chapman), QB hurry by F. Sitagata. |
| 3rd and 1 at V34 | Timeout LA Harbor, clock 03:06. |
| 3rd and 1 at V34 | Jones, Timothy rush for loss of 2 yards to the LAH36 (Romairal Allen). |
| 4th and 3 at V36 | Timeout Pasadena CC, clock 02:20. |
| 4th and 3 at V36 | Williams, Dejon pass complete to Jackson, J. Tur for 7 yards to the LAH29, 1ST DOWN PAS (R. Chapman). |
| 1st and 10 at V29 | Lawhorn, Ruben rush for 6 yards to the LAH23 (Corey Butler). |
| 2nd and 4 at V23 | Springer, Ahmad rush for loss of 3 yards to the LAH26 (Romairal Allen). |
| 3rd and 7 at V26 | Williams, Dejon rush for 10 yards to the LAH16, 1ST DOWN PAS, out-of-bounds, QB hurry by Jessie Clark. |
| 1st and 10 at V16 | Anding, Zander rush for 6 yards to the LAH10 (Nuoye Clemmons). |
| back to top | |
2nd
| |
| 2nd and 4 at V10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at V10 | Lawhorn, Ruben rush for loss of 3 yards to the LAH13 (Nuoye Clemmons). |
| 3rd and 7 at V13 | Williams, Dejon pass incomplete to Springer, Ahmad, QB hurry by Romairal Allen. |
| 4th and 7 at V13 | Cervanka, Frank field goal attempt from 31 GOOD, clock 14:09. |
| LA Harbor 0, Pasadena 3 | |
| 14 plays, 43 yards, 6:21 elapsed | |
| Cervanka, Frank kickoff 64 yards to the LAH1, Corey Butler return 46 yards to the LAH47 (Wilkerson, Lawr), PENALTY LAH personal foul 15 yards to the LAH32, 1st and 10, LAH ball on LAH32. | |
| LA Harbor at 14:09 | |
| 1st and 10 at V32 | LA HARBOR drive start at 14:00 (2nd). |
| 1st and 10 at V32 | Darren Walker rush for 2 yards to the LAH34 (Morgan, Robert;Evans, Mason). |
| 2nd and 8 at V34 | Darius Hancox pass complete to Corey Butler for no gain to the LAH34 (Morgan, Robert). |
| 3rd and 8 at V34 | Darius Hancox rush for 7 yards to the LAH41 (Ogilvie, Rodon). |
| 4th and 1 at V41 | Timeout LA Harbor, clock 12:09. |
| 4th and 1 at V41 | Jack Moore punt 40 yards to the PAS19, downed. |
| 3 plays, -6 yards, 2:07 elapsed | |
| Pasadena at 12:09 | |
| 1st and 10 at H19 | PASADENA CC drive start at 11:53 (2nd). |
| 1st and 10 at H19 | Lawhorn, Ruben rush for 2 yards to the PAS21 (Jaylar Abram), PENALTY LAH face mask 15 yards to the PAS36, 1ST DOWN PAS. |
| 1st and 10 at H36 | 1st and 10. |
| 1st and 10 at H36 | Anding, Zander rush to the PAS32, fumble by Anding, Zander recovered by PAS Anding, Zander at PAS32, PENALTY LAH personal foul 15 yards to the PAS47, 1ST DOWN PAS. |
| 1st and 10 at H47 | 1st and 10. |
| 1st and 10 at H47 | Williams, Dejon pass complete to Anding, Zander for 50 yards to the LAH3, 1ST DOWN PAS (Davonte Lee). |
| 1st and 0 at V03 | Jones, Timothy rush for 1 yard to the LAH2 (F. Sitagata). |
| 2nd and 0 at V02 | Timeout LA Harbor, clock 10:37. |
| 2nd and 0 at V02 | Jones, Timothy rush for 1 yard to the LAH1 (R. Chapman;Abraham Cornejo). |
| 3rd and 0 at V01 | Lawhorn, Ruben rush for no gain to the LAH1 (Jessie Clark). |
| 4th and 0 at V01 | Springer, Ahmad pass complete to Hampton, Trevor for 1 yard to the LAH0, TOUCHDOWN, clock 09:16. |
| 1st and 0 at V03 | PENALTY LAH offside 1 yards to the LAH2. |
| 1st and 0 at V02 | Cervanka, Frank kick attempt good. |
| LA Harbor 0, Pasadena 10 | |
| 1st and 0 at H35 | PENALTY PAS unsportsmanlike conduct 15 yards to the PAS20. |
| 7 plays, 81 yards, 2:37 elapsed | |
| Cervanka, Frank kickoff 60 yards to the LAH20, Kenute Morris return 29 yards to the LAH49, out-of-bounds (Hunt, Titus), PENALTY PAS offside 5 yards to the PAS46, 1st and 10, LAH ball on PAS46. | |
| LA Harbor at 09:16 | |
| 1st and 10 at H46 | LA HARBOR drive start at 09:02 (2nd). |
| 1st and 10 at H46 | Billy Ocean rush for 6 yards to the PAS40 (Williams, Jayli;Wilson, Terry). |
| 2nd and 4 at H40 | Billy Ocean rush for 1 yard to the PAS39 (Barnes, Freddie;Bailey-Adair, K). |
| 3rd and 3 at H39 | Tyler Sestich pass intercepted by Cowell, Sean at the PAS25, Cowell, Sean return to the LAH30 (Larson, Matthew), PENALTY PAS offside 5 yards to the PAS34, 1ST DOWN LAH, NO PLAY. |
| 1st and 10 at H34 | Tyler Sestich pass complete to Corey Butler for 16 yards to the PAS18, 1ST DOWN LAH (Ogilvie, Rodon). |
| 1st and 10 at H18 | Darren Walker rush for 4 yards to the PAS14 (Bailey-Adair, K). |
| 2nd and 6 at H14 | Timeout Pasadena CC, clock 06:48. |
| 2nd and 6 at H14 | Tyler Sestich pass incomplete to Mike Andrews. |
| 3rd and 6 at H14 | Tyler Sestich pass incomplete to Corey Butler, QB hurry by Myles, Charles. |
| 4th and 6 at H14 | Tyler Sestich rush for 3 yards to the PAS11 (Carr, Dominique). |
| 7 plays, 40 yards, 2:30 elapsed | |
| Pasadena at 06:48 | |
| 1st and 10 at H11 | PASADENA CC drive start at 06:32 (2nd). |
| 1st and 10 at H11 | Carroll, Justin rush for 10 yards to the PAS21, 1ST DOWN PAS (Shawn Stephens;J. Ieremia). |
| 1st and 10 at H21 | Carroll, Justin rush for 2 yards to the PAS23 (Abraham Cornejo;Calvin Murphy). |
| 2nd and 8 at H23 | Springer, Ahmad rush for 4 yards to the PAS27 (Jessie Clark;R. Chapman). |
| 3rd and 4 at H27 | Lawhorn, Ruben rush for 6 yards to the PAS33, 1ST DOWN PAS (Abraham Cornejo;Cody Wentzel). |
| 1st and 10 at H33 | Williams, Dejon pass complete to Jackson, J. Tur for 67 yards to the LAH0, 1ST DOWN PAS, TOUCHDOWN, clock 04:32. |
| 1st and 0 at V03 | PENALTY PAS false start 5 yards to the LAH8. |
| 1st and 0 at V08 | Cervanka, Frank kick attempt failed (blocked), clock 04:32 (blocked by F. Sitagata). |
| LA Harbor 0, Pasadena 16 | |
| 5 plays, 89 yards, 2:00 elapsed | |
| Cervanka, Frank kickoff 43 yards to the LAH22, Nuoye Clemmons return 13 yards to the LAH35 (Simpson, Idriss). | |
| LA Harbor at 04:32 | |
| 1st and 10 at V35 | LA HARBOR drive start at 04:26 (2nd). |
| 1st and 10 at V35 | Tyler Sestich pass incomplete to Corey Butler (Morgan, Robert). |
| 2nd and 10 at V35 | Darren Walker rush for no gain to the LAH35 (Barnes, Freddie;Hicks, Dyaire), PENALTY LAH personal foul 15 yards to the LAH20. |
| 2nd and 25 at V20 | 3rd and 25. |
| 3rd and 25 at V20 | Tyler Sestich rush for 2 yards to the LAH22 (Williams, Jayli). |
| 4th and 23 at V22 | Jack Moore punt 54 yards to the PAS24, downed. |
| 3 plays, -13 yards, 1:32 elapsed | |
| Pasadena at 04:26 | |
| 1st and 10 at H24 | PASADENA CC drive start at 02:54 (2nd). |
| 1st and 10 at H24 | Lawhorn, Ruben rush for loss of 1 yard to the PAS23 (F. Sitagata;Jessie Clark). |
| 2nd and 11 at H23 | Williams, Dejon pass complete to Jackson, J. Tur for 30 yards to the LAH47, 1ST DOWN PAS (Jaylar Abram). |
| 1st and 10 at V47 | Springer, Ahmad rush for 4 yards to the LAH43, out-of-bounds (F. Sitagata;Davonte Lee). |
| 2nd and 6 at V43 | Lawhorn, Ruben rush for loss of 1 yard to the LAH44 (Calvin Murphy;Shawn Stephens). |
| 3rd and 7 at V44 | Williams, Dejon pass incomplete to Anding, Zander, QB hurry by Lee Fuimaono. |
| 4th and 7 at V44 | Guzman-Olivas,D punt 22 yards to the LAH22, downed. |
| 5 plays, 32 yards, 1:42 elapsed | |
| LA Harbor at 02:54 | |
| 1st and 10 at V22 | LA HARBOR drive start at 01:12 (2nd). |
| 1st and 10 at V22 | Corey Butler rush for 8 yards to the LAH30 (Hicks, Dyaire;Bailey-Adair, K). |
| 2nd and 2 at V30 | Billy Ocean rush for 1 yard to the LAH31 (Hicks, Dyaire). |
| 3rd and 1 at V31 | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| 3rd and 1 at V31 | Start of 3rd quarter, clock 15:00, LAH ball on LAH35. |
| 2 plays, 9 yards, 1:12 elapsed | |
| Jack Moore kickoff 65 yards to the PAS0, touchback. | |
| Pasadena at 15:00 | |
| 1st and 10 at H20 | PASADENA CC drive start at 15:00 (3rd). |
| 1st and 10 at H20 | PAS ball on PAS25. |
| 1st and 10 at H25 | Carroll, Justin rush to the PAS27, fumble by Carroll, Justin recovered by LAH J. Ieremia at PAS27. |
| 1 plays, 2 yards, 0:06 elapsed | |
| LA Harbor at 15:00 | |
| 1st and 10 at H27 | LA HARBOR drive start at 14:54 (3rd). |
| 1st and 10 at H27 | Darren Walker rush for 5 yards to the PAS22 (Cowell, Sean), PENALTY PAS offside off-setting, PENALTY LAH personal foul off-setting, NO PLAY. |
| 1st and 10 at H27 | Darren Walker rush for 2 yards to the PAS25 (Wilson, Terry). |
| 2nd and 8 at H25 | Tyler Sestich rush for 2 yards to the PAS23 (Barnes, Freddie). |
| 3rd and 6 at H23 | Darren Walker rush for 2 yards to the PAS21, out-of-bounds (Ogilvie, Rodon). |
| 4th and 4 at H21 | Tyler Sestich pass incomplete to Corey Butler (Hicks, Dyaire). |
| 4 plays, 6 yards, 2:00 elapsed | |
| Pasadena at 14:54 | |
| 1st and 10 at H21 | PASADENA CC drive start at 12:54 (3rd). |
| 1st and 10 at H21 | Williams, Dejon rush to the PAS17, fumble by Williams, Dejon recovered by LAH B. Taylor at PAS0, TOUCHDOWN, clock 12:44. |
| 1 plays, -21 yards, 0:10 elapsed | |
| LA Harbor at 12:44 | |
| 1st and 0 at H03 | Jack Moore kick attempt good. |
| LA Harbor 7, Pasadena 16 | |
| Jack Moore kickoff 60 yards to the PAS5, Jackson, J. Tur return 9 yards to the PAS14, out-of-bounds (Aloese Sua). | |
| Pasadena at 12:44 | |
| 1st and 10 at H14 | PASADENA CC drive start at 12:38 (3rd). |
| 1st and 10 at H14 | Lawhorn, Ruben rush for 3 yards to the PAS17 (Jessie Clark). |
| 2nd and 7 at H17 | Williams, Dejon pass complete to Springer, Ahmad for 2 yards to the PAS19 (Cody Wentzel;Romairal Allen). |
| 3rd and 5 at H19 | Williams, Dejon pass complete to Lawhorn, Ruben for 7 yards to the PAS26, 1ST DOWN PAS (Cody Wentzel). |
| 1st and 10 at H26 | Williams, Dejon pass incomplete, QB hurry by Calvin Murphy, QB hurry by Jessie Clark. |
| 2nd and 10 at H26 | Hatch, Morgan rush for 1 yard to the PAS27 (Abraham Cornejo). |
| 3rd and 9 at H27 | Williams, Dejon pass complete to Lawhorn, Ruben for 26 yards to the LAH47, 1ST DOWN PAS (Corey Butler), QB hurry by J. Ieremia. |
| 1st and 10 at V47 | Carroll, Justin rush for loss of 2 yards to the LAH49 (Lee Fuimaono;Shawn Stephens). |
| 2nd and 12 at V49 | Williams, Dejon pass incomplete to Rosario, Emmanu. |
| 3rd and 12 at V49 | Williams, Dejon pass intercepted by Corey Butler at the LAH19, Corey Butler return 0 yards to the LAH19, out-of-bounds, QB hurry by Tui Seti. |
| 9 plays, 37 yards, 3:01 elapsed | |
| LA Harbor at 12:38 | |
| 1st and 10 at V19 | LA HARBOR drive start at 09:37 (3rd). |
| 1st and 10 at V19 | Tyler Sestich rush to the LAH21, fumble forced by Vita, Serge, fumble by Tyler Sestich recovered by PAS Alexander, Aust at LAH21. |
| 1 plays, 2 yards, 0:12 elapsed | |
| Pasadena at 09:37 | |
| 1st and 10 at V21 | PASADENA CC drive start at 09:25 (3rd). |
| 1st and 10 at V21 | Williams, Dejon pass intercepted by Corey Butler at the LAH10, Corey Butler return 19 yards to the LAH29, clock 09:06, PENALTY LAH illegal block 10 yards to the LAH19, 1st and 10, LAH ball on LAH19. |
| 1 plays, 0 yards, 0:19 elapsed | |
| LA Harbor at 09:06 | |
| 1st and 10 at V19 | Darren Walker rush for 4 yards to the LAH23 (Hicks, Dyaire). |
| 2nd and 6 at V23 | Tyler Sestich pass complete to Kenute Morris for 16 yards to the LAH39, 1ST DOWN LAH (Morgan, Robert). |
| 1st and 10 at V39 | Darren Walker rush for no gain to the LAH39 (Alexander, Aust;Vita, Serge). |
| 2nd and 10 at V39 | Tyler Sestich sacked for loss of 4 yards to the LAH35 (Kindle, Robbie). |
| 3rd and 14 at V35 | Tyler Sestich pass intercepted by Carr, Dominique at the LAH42, Carr, Dominique return 0 yards to the LAH42, QB hurry by Bellow, Anthony. |
| 5 plays, 6 yards, 2:10 elapsed | |
| Pasadena at 09:06 | |
| 1st and 10 at V42 | PASADENA CC drive start at 06:56 (3rd). |
| 1st and 10 at V42 | Jones, Timothy rush for 2 yards to the LAH40 (Romairal Allen;Tui Seti). |
| 2nd and 8 at V40 | Williams, Dejon rush for 3 yards to the LAH37. |
| 3rd and 5 at V37 | Lawhorn, Ruben rush for 10 yards to the LAH27 (Calvin Murphy), PENALTY PAS holding 10 yards to the LAH47, NO PLAY. |
| 3rd and 15 at V47 | Williams, Dejon rush for 2 yards to the LAH45, out-of-bounds (J. Ieremia), PENALTY LAH personal foul 15 yards to the LAH30, 1ST DOWN PAS. |
| 1st and 10 at V30 | 1st and 10. |
| 1st and 10 at V30 | Williams, Dejon rush for 12 yards to the LAH18, 1ST DOWN PAS (Cody Wentzel). |
| 1st and 10 at V18 | Anding, Zander rush for 3 yards to the LAH15, clock 04:34, PENALTY PAS holding 7 yards to the LAH25, NO PLAY. |
| 1st and 17 at V25 | Williams, Dejon pass complete to Lawhorn, Ruben to the LAH22, fumble forced by Shawn Stephens, fumble by Lawhorn, Ruben recovered by PAS Lawhorn, Ruben at LAH22. |
| 2nd and 14 at V22 | Anding, Zander rush for 6 yards to the LAH16 (Jaylar Abram), PENALTY PAS holding 10 yards to the LAH32, NO PLAY. |
| 2nd and 24 at V32 | Williams, Dejon pass incomplete, QB hurry by Tui Seti, PENALTY PAS holding 10 yards to the LAH42, NO PLAY. |
| 2nd and 34 at V42 | Timeout Pasadena CC, clock 03:50. |
| 2nd and 34 at V42 | Williams, Dejon pass incomplete to Rosario, Emmanu. |
| 3rd and 34 at V42 | Williams, Dejon pass complete to Jackson, J. Tur for 3 yards to the LAH39 (Corey Butler). |
| 4th and 31 at V39 | Guzman-Olivas,D punt, out-of-bounds (blocked by Davonte Lee), PENALTY LAH roughing the kicker 16 yards to the LAH23, 1ST DOWN PAS, NO PLAY. |
| 1st and 10 at V23 | PENALTY PAS false start 5 yards to the LAH28. |
| 1st and 15 at V28 | Williams, Dejon pass complete to Rosario, Emmanu for 10 yards to the LAH18 (Corey Butler). |
| 2nd and 5 at V18 | Jones, Timothy rush for 4 yards to the LAH14 (Calvin Murphy). |
| 3rd and 1 at V14 | Timeout LA Harbor, clock 02:13. |
| 3rd and 1 at V14 | 1st and 10. |
| 1st and 10 at V14 | Jackson, J. Tur rush for loss of 1 yard to the LAH15 (Cody Wentzel). |
| 2nd and 11 at V15 | Williams, Dejon sacked for loss of 13 yards to the LAH28 (J. Ieremia), PENALTY LAH unsportsmanlike conduct 0 yards to the LAH28. |
| 2nd and 24 at V28 | 3rd and 24. |
| 3rd and 24 at V28 | Williams, Dejon rush for 4 yards to the LAH24 (J. Ieremia). |
| 4th and 20 at V24 | Cervanka, Frank field goal attempt from 41 MISSED - wide right, spot at LAH24, clock 00:23. |
| 13 plays, 18 yards, 6:33 elapsed | |
| LA Harbor at 00:23 | |
| 1st and 10 at V24 | Tyler Sestich sacked for loss of 5 yards to the LAH19 (Kindle, Robbie), PENALTY PAS face mask 15 yards to the LAH39, 1ST DOWN LAH, NO PLAY. |
| 1st and 10 at V39 | Darren Walker rush for no gain to the LAH39 (Kindle, Robbie;Hernandez, Rena). |
| back to top | |
4th
| |
| 2nd and 10 at V39 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at V39 | Tyler Sestich pass complete to Mike Andrews for 5 yards to the LAH44 (Williams, Jayli). |
| 3rd and 5 at V44 | Tyler Sestich pass complete to Darren Walker for 27 yards to the PAS29, 1ST DOWN LAH, out-of-bounds (Ogilvie, Rodon). |
| 1st and 10 at H29 | Billy Ocean rush for loss of 3 yards to the PAS32 (Kindle, Robbie;Bailey-Adair, K). |
| 2nd and 13 at H32 | Tyler Sestich pass incomplete to Billy Ocean, dropped pass. |
| 3rd and 13 at H32 | Tyler Sestich rush for loss of 1 yard to the PAS33 (Johnson, Anthon). |
| 4th and 14 at H33 | Timeout LA Harbor, clock 12:13. |
| 4th and 14 at H33 | Tyler Sestich pass intercepted by Dobbins, Marlon at the PAS3, Dobbins, Marlon return 0 yards to the PAS3. |
| 7 plays, 43 yards, 3:17 elapsed | |
| Pasadena at 12:13 | |
| 1st and 10 at H03 | PASADENA CC drive start at 12:06 (4th). |
| 1st and 10 at H03 | Williams, Dejon pass complete to Springer, Ahmad for 9 yards to the PAS12, out-of-bounds (Jaylar Abram). |
| 2nd and 1 at H12 | PENALTY PAS false start 5 yards to the PAS7. |
| 2nd and 6 at H07 | Carroll, Justin rush for 5 yards to the PAS12 (Jessie Clark). |
| 3rd and 1 at H12 | Williams, Dejon pass complete to Springer, Ahmad for 2 yards to the PAS14, 1ST DOWN PAS (Jaylar Abram), QB hurry by Shawn Stephens. |
| 1st and 10 at H14 | Carroll, Justin rush for 69 yards to the LAH17, 1ST DOWN PAS (Corey Butler). |
| 1st and 10 at V17 | Anding, Zander rush for 2 yards to the LAH15 (Jessie Clark). |
| 2nd and 8 at V15 | Williams, Dejon rush for 2 yards to the LAH13 (Shawn Stephens). |
| 3rd and 6 at V13 | Williams, Dejon pass incomplete to Tuff, Donell (Cody Wentzel). |
| 4th and 6 at V13 | Cervanka, Frank field goal attempt from 30 GOOD, clock 09:07. |
| LA Harbor 7, Pasadena 19 | |
| 8 plays, 84 yards, 2:59 elapsed | |
| Cervanka, Frank kickoff 52 yards to the LAH13, Kenute Morris return 11 yards to the LAH24 (Brown, Lawrence;Evans, Mason). | |
| LA Harbor at 09:07 | |
| 1st and 10 at V24 | LA HARBOR drive start at 09:00 (4th). |
| 1st and 10 at V24 | PENALTY LAH false start 5 yards to the LAH19. |
| 1st and 15 at V19 | Tyler Sestich pass incomplete to Mike Andrews (Morgan, Robert). |
| 2nd and 15 at V19 | Darren Walker rush for 77 yards to the PAS4, 1ST DOWN LAH, out-of-bounds (Morgan, Robert). |
| 1st and 0 at H04 | Billy Ocean rush for loss of 1 yard to the PAS5 (Vita, Serge). |
| 2nd and 0 at H05 | PENALTY LAH 12 men on the field 5 yards to the PAS10. |
| 2nd and 0 at H10 | Tyler Sestich pass incomplete to Mike Andrews (Alexander, Aust). |
| 3rd and 0 at H10 | Tyler Sestich pass incomplete to Corey Butler. |
| 4th and 0 at H10 | Tyler Sestich pass incomplete to Brian Iepela. |
| 6 plays, 66 yards, 1:48 elapsed | |
| Pasadena at 09:00 | |
| 1st and 10 at H10 | PASADENA CC drive start at 07:12 (4th). |
| 1st and 10 at H10 | PAS ball on PAS11. |
| 1st and 10 at H11 | TEAM rush to the PAS11, fumble by TEAM recovered by PAS Williams, Dejon at PAS9. |
| 2nd and 12 at H09 | Williams, Dejon pass complete to Springer, Ahmad for 10 yards to the PAS19, out-of-bounds (Cody Wentzel). |
| 3rd and 2 at H19 | Carroll, Justin rush for 5 yards to the PAS24, 1ST DOWN PAS (Shawn Stephens;Abraham Cornejo), PENALTY LAH face mask 15 yards to the PAS39, 1ST DOWN PAS. |
| 1st and 10 at H39 | 1st and 10. |
| 1st and 10 at H39 | Carroll, Justin rush for 2 yards to the PAS41 (J. Ieremia). |
| 2nd and 8 at H41 | Williams, Dejon pass complete to Jackson, J. Tur for 16 yards to the LAH43, 1ST DOWN PAS (Cody Wentzel). |
| 1st and 10 at V43 | Carroll, Justin rush for 4 yards to the LAH39 (J. Ieremia;Shawn Stephens). |
| 2nd and 6 at V39 | Springer, Ahmad rush for 8 yards to the LAH31, 1ST DOWN PAS (Davonte Lee). |
| 1st and 10 at V31 | Lawhorn, Ruben rush for 20 yards to the LAH11, 1ST DOWN PAS (Davonte Lee;R. Chapman). |
| 1st and 10 at V11 | Carroll, Justin rush for 3 yards to the LAH8 (Calvin Murphy;Shawn Stephens). |
| 2nd and 7 at V08 | Anding, Zander rush for 1 yard to the LAH7 (Abraham Cornejo). |
| 3rd and 6 at V07 | Williams, Dejon sacked for loss of 3 yards to the LAH10 (F. Sitagata). |
| 4th and 9 at V10 | Cervanka, Frank field goal attempt from 27 BLOCKED, recovered by LAH TEAM at LAH20 spot at LAH20, clock 02:00 (blocked by F. Sitagata), TEAM for no gain to the LAH20. |
| 12 plays, 79 yards, 5:12 elapsed | |
| LA Harbor at 02:00 | |
| 1st and 10 at V20 | Tyler Sestich pass complete to Brian Iepela for 2 yards to the LAH22, out-of-bounds (Carr, Dominique). |
| 2nd and 8 at V22 | Tyler Sestich pass intercepted by Dobbins, Marlon at the LAH47, Dobbins, Marlon return -3 yards to the 50 yardline (Mike Andrews). |
