Christina Echeverrie
gp
18
gs
14
min
1296:29
ga
40
gaa
2.78
sv
103
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 18 | 7 |
| Games started | 14 | 7 |
| Minutes | 1296:29 | 570:30 |
| Goals against | 40 | 17 |
| Goals-against average | 2.78 | 2.68 |
| Saves | 103 | 61 |
| Save pct | .720 | .782 |
| Wins | 4 | 2 |
| Losses | 8 | 3 |
| Ties | 3 | 2 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 0 | 1 | 1 | .500 |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 2 | 4 | .667 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 16 | LA Valley | W, 6-2 | - | - | - | - | - |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | El Camino | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 30 | Desert | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 1 | 14 | .933 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 14 | Cerritos | W, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Oct 18 | at El Camino | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | 1 | 1 | 3 | 5 | .625 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 1 | 1 | 12 | .923 |
| Nov 4 | at El Camino | L, 3-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 9 | at Citrus | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Orange Coast | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | LA Valley | W, 6-2 | - | - | - | - | - | - |
| Sep 20 | Santa Ana | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | El Camino | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Desert | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Los Angeles City | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | LA Harbor | L, 3-0 | - | - | - | - | - | - |
| Oct 11 | at Compton | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | Cerritos | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at El Camino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Mt. San Antonio | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 30:30 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 4 | at El Camino | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 70:59 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 40 | 103 | .720 |
| Conference | 7 | 7 | 17 | 61 | .782 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 20 | 37 | .649 |
| Away | 11 | 8 | 20 | 66 | .767 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 8 | 32 | .800 |
| Losses | 9 | 7 | 27 | 48 | .640 |
| August | 2 | 0 | 1 | 1 | .500 |
| September | 7 | 5 | 19 | 31 | .620 |
| October | 6 | 6 | 16 | 49 | .754 |
| November | 3 | 3 | 4 | 22 | .846 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 4 | 8 | 3 | 0/1 | 1296:29 |
| Conference | 7 | 2 | 3 | 2 | 0/0 | 570:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 3 | 1 | 0/0 | 525:30 |
| Away | 11 | 1 | 5 | 2 | 0/1 | 770:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 0/1 | 385:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 641:29 |
| August | 2 | 0 | 0 | 1 | 0/1 | 70:00 |
| September | 7 | 2 | 4 | 0 | 0/0 | 540:00 |
| October | 6 | 2 | 3 | 1 | 0/0 | 480:30 |
| November | 3 | 0 | 1 | 1 | 0/0 | 205:59 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 2.22 | 2.78 | 5.72 |
| Conference | 7 | 7 | 2.43 | 2.68 | 8.71 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 2.86 | 3.43 | 5.29 |
| Away | 11 | 8 | 1.82 | 2.33 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 1.60 | 1.87 | 6.40 |
| Losses | 9 | 7 | 3.00 | 3.79 | 5.33 |
| August | 2 | 0 | .50 | 1.29 | .50 |
| September | 7 | 5 | 2.71 | 3.17 | 4.43 |
| October | 6 | 6 | 2.67 | 3.00 | 8.17 |
| November | 3 | 3 | 1.33 | 1.75 | 7.33 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 72:02 |
| Conference | 7 | 81:30 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:04 |
| Away | 11 | 70:05 |
| Neutral | - | 0:00 |
| Wins | 5 | 77:00 |
| Losses | 9 | 71:17 |
| August | 2 | 35:00 |
| September | 7 | 77:09 |
| October | 6 | 80:05 |
| November | 3 | 68:40 |
