Jesua Garcia
gp
8
gs
2
min
318:34
ga
8
gaa
2.26
sv
21
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 2 | 1 |
| Minutes | 318:34 | 124:33 |
| Goals against | 8 | 4 |
| Goals-against average | 2.26 | 2.89 |
| Saves | 21 | 8 |
| Save pct | .724 | .667 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | at Santa Monica | L, 4-1 | - | - | - | - | - |
| Sep 9 | at Citrus | L, 4-0 | - | - | - | - | - |
| Sep 13 | at Orange Coast | L, 3-0 | - | - | - | - | - |
| Sep 16 | LA Valley | W, 6-2 | 1 | 0 | 2 | 4 | .667 |
| Sep 20 | Santa Ana | W, 3-1 | - | - | - | - | - |
| Sep 27 | El Camino | L, 5-1 | - | - | - | - | - |
| Sep 30 | Desert | W, 4-3 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | W, 4-1 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 2 | 3 | .600 |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 0 | 1 | 4 | .800 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at Norco | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| Sep 2 | at Victor Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Santa Monica | L, 4-1 | - | - | - | - | - | - |
| Sep 9 | at Citrus | L, 4-0 | - | - | - | - | - | - |
| Sep 13 | at Orange Coast | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | LA Valley | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Santa Ana | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | El Camino | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | Desert | W, 4-3 | - | - | - | - | - | - |
| Oct 4 | at Los Angeles City | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 34:33 |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 19:01 |
| Nov 8 | at LA Harbor | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 8 | 21 | .724 |
| Conference | 3 | 1 | 4 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 6 | 11 | .647 |
| Away | 5 | 2 | 2 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 5 | .714 |
| Losses | 4 | 1 | 5 | 12 | .706 |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 1 | 2 | 7 | .778 |
| October | 3 | 1 | 4 | 8 | .667 |
| November | 2 | 0 | 2 | 6 | .750 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 0/2 | 318:34 |
| Conference | 3 | 1 | 0 | 0 | 0/1 | 124:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 124:33 |
| Away | 5 | 1 | 0 | 1 | 0/2 | 194:01 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/2 | 130:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 143:34 |
| August | 1 | 0 | 0 | 0 | 0/1 | 40:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 3 | 1 | 0 | 0 | 0/1 | 124:33 |
| November | 2 | 0 | 0 | 1 | 0/0 | 64:01 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 1.00 | 2.26 | 2.63 |
| Conference | 3 | 1 | 1.33 | 2.89 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 2.00 | 4.34 | 3.67 |
| Away | 5 | 2 | .40 | 0.93 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 1.38 | 1.67 |
| Losses | 4 | 1 | 1.25 | 3.13 | 3.00 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 1 | 1.00 | 2.00 | 3.50 |
| October | 3 | 1 | 1.33 | 2.89 | 2.67 |
| November | 2 | 0 | 1.00 | 2.81 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 39:49 |
| Conference | 3 | 41:31 |
| Exhibition | - | 0:00 |
| Home | 3 | 41:31 |
| Away | 5 | 38:48 |
| Neutral | - | 0:00 |
| Wins | 3 | 43:20 |
| Losses | 4 | 35:54 |
| August | 1 | 40:00 |
| September | 2 | 45:00 |
| October | 3 | 41:31 |
| November | 2 | 32:00 |
