Stevie Mancillas
gp
7
gs
4
min
274:57
ga
4
gaa
1.31
sv
17
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 4 | 0 |
| Minutes | 274:57 | 114:57 |
| Goals against | 4 | 2 |
| Goals-against average | 1.31 | 1.57 |
| Saves | 17 | 7 |
| Save pct | .810 | .778 |
| Wins | 2 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/2 | 0/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | at Norco | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at Victor Valley | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 9 | at Citrus | L, 4-0 | - | - | - | - | - |
| Sep 13 | at Orange Coast | L, 3-0 | - | - | - | - | - |
| Sep 16 | LA Valley | W, 6-2 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | Santa Ana | W, 3-1 | - | - | - | - | - |
| Sep 27 | El Camino | L, 5-1 | - | - | - | - | - |
| Sep 30 | Desert | W, 4-3 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | W, 4-1 | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 1 | 3 | .750 |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Providence Christian College | - | - | - | - | - | - | |
| Aug 26 | Moorpark | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Norco | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 25:00 |
| Sep 2 | at Victor Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Santa Monica | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 9 | at Citrus | L, 4-0 | - | - | - | - | - | - |
| Sep 13 | at Orange Coast | L, 3-0 | - | - | - | - | - | - |
| Sep 16 | LA Valley | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Santa Ana | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | El Camino | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | Desert | W, 4-3 | - | - | - | - | - | - |
| Oct 4 | at Los Angeles City | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | LA Harbor | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 11 | at Compton | T, 2-2 | - | - | - | - | - | - |
| Oct 14 | Cerritos | W, 4-3 | - | - | - | - | - | - |
| Oct 18 | at El Camino | L, 3-0 | - | - | - | - | - | - |
| Oct 21 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | Long Beach | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 24:57 |
| Nov 1 | at Rio Hondo | T, 1-1 | - | - | - | - | - | - |
| Nov 4 | at El Camino | L, 3-0 | - | - | - | - | - | - |
| Nov 8 | at LA Harbor | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 4 | 17 | .810 |
| Conference | 3 | 0 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 2 | 13 | .867 |
| Away | 3 | 2 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 2 | 1.000 |
| Losses | 3 | 1 | 4 | 11 | .733 |
| August | 2 | 2 | 0 | 4 | 1.000 |
| September | 2 | 2 | 2 | 6 | .750 |
| October | 3 | 0 | 2 | 7 | .778 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 0 | 0/2 | 274:57 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 114:57 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 0 | 0 | 0/0 | 159:57 |
| Away | 3 | 1 | 1 | 0 | 0/2 | 115:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 0/2 | 115:00 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 114:57 |
| August | 2 | 1 | 0 | 0 | 0/1 | 70:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 90:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 114:57 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .57 | 1.31 | 2.43 |
| Conference | 3 | 0 | .67 | 1.57 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .50 | 1.13 | 3.25 |
| Away | 3 | 2 | .67 | 1.57 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | 0.00 | .67 |
| Losses | 3 | 1 | 1.33 | 3.13 | 3.67 |
| August | 2 | 2 | .00 | 0.00 | 2.00 |
| September | 2 | 2 | 1.00 | 2.00 | 3.00 |
| October | 3 | 0 | .67 | 1.57 | 2.33 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 39:17 |
| Conference | 3 | 38:19 |
| Exhibition | - | 0:00 |
| Home | 4 | 39:59 |
| Away | 3 | 38:20 |
| Neutral | - | 0:00 |
| Wins | 3 | 38:20 |
| Losses | 3 | 38:19 |
| August | 2 | 35:00 |
| September | 2 | 45:00 |
| October | 3 | 38:19 |
