LA Harbor at Pasadena
@ Pasadena City Coll. (Hutto-Patterson Gym)
10/5/2012 at 6 pm
@ Pasadena City Coll. (Hutto-Patterson Gym)
10/5/2012 at 6 pm
|
LA Harbor
0 |
Pasadena
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor (3-5, 0-2 in SCC) | 5 | 12 | 7 | 0 |
| Pasadena (8-3, 2-0 in SCC) | 25 | 25 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasadena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 13 | 5 | 20 | .400 |
| 3 | 14 | 4 | 23 | .435 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pasadena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thula Parks * | 3 | 4 | 3 | 8 | .125 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Viridiana Gallardo * | 2 | 2 | 0 | 4 | .500 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Yanise Joseph * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Noralia To'omalatai * | 3 | 10 | 2 | 16 | .500 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Kailey Faust * | 2 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Megan Callen * | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Jennifer Estrada | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kassie Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yvette Corral | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Hilton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsey Kuramoto | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cassandra Delacruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jackie Valle-Acosta | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 12 | 63 | .429 | 36 | 19 | 3 | 3 | 23 | 2 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 75 Time: 49 min. |
* = Starter