Pasadena City at Compton
@ Compton, CA
11/10/2021 at 4:30 PM
@ Compton, CA
11/10/2021 at 4:30 PM
|
Pasadena City
3 |
Compton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Compton (0-1, 0-1) | 5 | 4 | 7 | 0 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 10 | 2 | 15 | .533 |
| 3 | 13 | 1 | 20 | .600 |
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 7 | .000 |
| 2 | 1 | 3 | 8 | -.250 |
| 3 | 2 | 2 | 10 | .000 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saku Yoshioka * | 3 | 8 | 1 | 11 | .636 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Verenice Gonzalez * | 3 | 5 | 0 | 6 | .833 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Bia Silva * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Kimberly Cruz * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Leena Albelo | 3 | 0 | 0 | 0 | .000 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Annie Lay | 3 | 1 | 1 | 3 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Monet Latunde * | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Danae Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rylee DeSimone * | 3 | 0 | 0 | 2 | .000 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 6 | 53 | .491 | 31 | 27 | 6 | 0 | 14 | 0 | 0 | 1 | 0 | 59.0 | ||
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tia Spears | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Celeste Valencia * | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Sheila Sanchez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Stevee Sprowl * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Genesis Mejia * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anita Lopez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maya Garcia * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Aryanna Zuniga * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 6 | 25 | -.080 | 4 | 0 | 1 | 27 | 14 | 0 | 0 | 1 | 1 | 4.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 0:56 |
* = Starter