Leo Mendoza
gp
13
gs
9
min
638:35
ga
11
gaa
1.55
sv
34
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 9 | 6 |
| Minutes | 638:35 | 323:35 |
| Goals against | 11 | 8 |
| Goals-against average | 1.55 | 2.23 |
| Saves | 34 | 17 |
| Save pct | .756 | .680 |
| Wins | 4 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | - | - | - | - | - |
| Aug 26 | at Victor Valley | W, 3-1 | - | - | - | - | - |
| Aug 29 | Palomar | W, 3-2 | - | - | - | - | - |
| Sep 2 | Allan Hancock | T, 1-1 | - | - | - | - | - |
| Sep 5 | Saddleback | T, 3-3 | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 16 | at Santa Barbara | T, 2-2 | 1 | 0 | 1 | 3 | .750 |
| Sep 19 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 26 | at Canyons | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 30 | Desert | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 3 | at Bakersfield | L, 3-1 | - | - | - | - | - |
| Oct 7 | Rio Hondo | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 10 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | El Camino | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 17 | at LA Harbor | T, 0-0 | 1 | 0 | 0 | 6 | 1.000 |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 28 | at Long Beach | L, 4-1 | - | - | - | - | - |
| Oct 31 | Compton | W, 4-0 | - | - | - | - | - |
| Nov 4 | at Cerritos | L, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 7 | at Los Angeles City | L, 6-1 | - | - | - | - | - |
| Nov 13 | at Cerritos | L, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Victor Valley | W, 3-1 | - | - | - | - | - | - |
| Aug 29 | Palomar | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | Allan Hancock | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | Saddleback | T, 3-3 | - | - | - | - | - | - |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Santa Barbara | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | LA Pierce | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 26 | at Canyons | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | Desert | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 3 | at Bakersfield | L, 3-1 | - | - | - | - | - | - |
| Oct 7 | Rio Hondo | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 53:35 |
| Oct 10 | East Los Angeles | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 17 | at LA Harbor | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 28 | at Long Beach | L, 4-1 | - | - | - | - | - | - |
| Oct 31 | Compton | W, 4-0 | - | - | - | - | - | - |
| Nov 4 | at Cerritos | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 7 | at Los Angeles City | L, 6-1 | - | - | - | - | - | - |
| Nov 13 | at Cerritos | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 9 | 11 | 34 | .756 |
| Conference | 7 | 6 | 8 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2 | 8 | .800 |
| Away | 7 | 4 | 9 | 26 | .743 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 12 | .857 |
| Losses | 5 | 4 | 8 | 13 | .619 |
| September | 5 | 3 | 2 | 13 | .867 |
| October | 6 | 5 | 6 | 15 | .714 |
| November | 2 | 1 | 3 | 6 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 1 | 0 | 0/4 | 638:35 |
| Conference | 7 | 2 | 1 | 0 | 0/1 | 323:35 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 0 | 0 | 0/2 | 278:35 |
| Away | 7 | 1 | 1 | 0 | 0/2 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 4 | 0 | 0 | 0/3 | 323:35 |
| Losses | 5 | 0 | 1 | 0 | 0/0 | 225:00 |
| September | 5 | 2 | 0 | 0 | 0/3 | 270:00 |
| October | 6 | 2 | 1 | 0 | 0/1 | 278:35 |
| November | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 9 | .85 | 1.55 | 2.62 |
| Conference | 7 | 6 | 1.14 | 2.23 | 2.43 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | 0.65 | 1.33 |
| Away | 7 | 4 | 1.29 | 2.25 | 3.71 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | 0.56 | 2.00 |
| Losses | 5 | 4 | 1.60 | 3.20 | 2.60 |
| September | 5 | 3 | .40 | 0.67 | 2.60 |
| October | 6 | 5 | 1.00 | 1.94 | 2.50 |
| November | 2 | 1 | 1.50 | 3.00 | 3.00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 49:07 |
| Conference | 7 | 46:14 |
| Exhibition | - | 0:00 |
| Home | 6 | 46:26 |
| Away | 7 | 51:26 |
| Neutral | - | 0:00 |
| Wins | 6 | 53:56 |
| Losses | 5 | 45:00 |
| September | 5 | 54:00 |
| October | 6 | 46:26 |
| November | 2 | 45:00 |
