2025-26 Soccer Statistics - Pasadena City
Games
23
Goals
46
Goals-per game
2.00
Shot %
.161
Shots-per game
12.4
GAA
2.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9-4 (.522) |
| Conference (Pct.) | 3-5-1 (.389) |
| Streak | Lost 4 |
| Home | 6-2-2 |
| Away | 4-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Long Beach | L, 4-1 |
| Oct 31 | Compton | W, 4-0 |
| Nov 4 | at Cerritos | L, 4-2 |
| Nov 7 | at Los Angeles City | L, 6-1 |
| Nov 13 | at Cerritos | L, 3-1 |
| Nov 19 | vs. Los Angeles City | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 9 | ||
| Shots | 286 | 116 | ||
| Goals scored | 46 | 16 | ||
| Shot percentage | .161 | .138 | ||
| Shots-per game | 12.4 | 12.9 | ||
| Shots on goal | 135 | 45 | ||
| SOG percentage | .472 | .388 | ||
| Assists | 38 | 16 | ||
| Corner kicks | 83 | 31 | ||
| Penalty kicks | 2-3 | 0-0 | ||
| Yellow cards | 40 | 15 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 641 | 315 | ||
| Home Attendance average | 65 | 63 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Matthew Gilmore | *So | GK | 21 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Leo Mendoza | Fr | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Yahir Gomez | So | MF | 15 | - | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 4 | Alessandro Diaz | Fr | D | 15 | 11 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 6 | Junior Martinez Cortes | Fr | MF | 23 | 23 | .17 | .26 | .61 | 1.96 | .089 | .83 | .422 |
| 7 | Solemon Alveno-Donofrio | Fr | F | 23 | 22 | .22 | .22 | .65 | 1.00 | .217 | .43 | .435 |
| 8 | Ronaldo Garcia | So | MF | 18 | 13 | .17 | .06 | .39 | .78 | .214 | .44 | .571 |
| 9 | Cristian Villegas | So | F | 21 | 18 | .14 | .43 | .71 | 1.43 | .100 | .57 | .400 |
| 10 | Israel Gonzalez | So | F | 19 | - | .05 | .05 | .16 | .53 | .100 | .32 | .600 |
| 11 | Jaden Harriman | Fr | F | 13 | 2 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
| 12 | Josue Villa Zavala | So | D | 22 | 21 | .00 | .05 | .05 | .32 | .000 | .18 | .571 |
| 13 | Andres Alonzo | Fr | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dominic Quijada | *Fr | F | 15 | 4 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 15 | Julian Zuniga | Fr | F | 21 | 21 | .33 | .19 | .86 | 2.29 | .146 | .90 | .396 |
| 16 | James Chavez | Fr | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 17 | Jose Gomez | Fr | D | 19 | 3 | .00 | .00 | .00 | .16 | .000 | .00 | .000 |
| 18 | Evin Lavarreda | Fr | MF | 20 | 13 | .00 | .20 | .20 | .50 | .000 | .10 | .200 |
| 19 | Joseph Parra | *So | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 20 | Jouseph Contreras | So | F | 23 | 4 | .22 | .09 | .52 | .83 | .263 | .65 | .789 |
| 21 | Reyli Silva | Fr | D | 22 | 18 | .00 | .09 | .09 | .32 | .000 | .14 | .429 |
| 22 | David Canales | So | MF | 19 | 6 | .26 | .11 | .63 | .79 | .333 | .42 | .533 |
| 24 | Jeremiah Alomo | So | D | 21 | 19 | .24 | .05 | .52 | .95 | .250 | .24 | .250 |
| 25 | Josiah Lucio | So | D | 19 | 13 | .16 | .00 | .32 | .47 | .333 | .26 | .556 |
| 26 | Martin Ceja | *So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Harry Hairipetian | Fr | MF | 14 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 29 | Andre Baktchedjian | Fr | D | 17 | 14 | .06 | .00 | .12 | .24 | .250 | .06 | .250 |
| 30 | Sebastian Jimenez | Fr | F | 14 | 2 | .21 | .00 | .43 | .57 | .375 | .36 | .625 |
| Totals | 23 | 23 | 2.00 | 1.65 | 5.65 | 12.43 | .161 | 5.87 | .472 | |||
| Opponent | 23 | 23 | 2.00 | 2.13 | 6.22 | 10.26 | .199 | 4.87 | .475 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| 0 | Matthew Gilmore | *So | GK | 21 | 14 | 67:09 | 1.71 | 2.30 | 3.62 | .679 |
| 1 | Leo Mendoza | Fr | GK | 13 | 9 | 49:07 | .85 | 1.55 | 2.62 | .756 |
| Totals | 23 | 23 | 89:43 | 2.04 | 2.05 | 5.00 | .710 | |||
| Opponent | 23 | 23 | 89:43 | 2.00 | 2.01 | 4.87 | .709 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Matthew Gilmore | *So | GK | 21 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Leo Mendoza | Fr | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Yahir Gomez | So | MF | 15 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Alessandro Diaz | Fr | D | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 6 | Junior Martinez Cortes | Fr | MF | 23 | 23 | 4 | 6 | 14 | 45 | .089 | 19 | .422 | 2 | 1 | 0-0 | 0 |
| 7 | Solemon Alveno-Donofrio | Fr | F | 23 | 22 | 5 | 5 | 15 | 23 | .217 | 10 | .435 | 2 | 0 | 0-0 | 2 |
| 8 | Ronaldo Garcia | So | MF | 18 | 13 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Cristian Villegas | So | F | 21 | 18 | 3 | 9 | 15 | 30 | .100 | 12 | .400 | 2 | 0 | 0-0 | 0 |
| 10 | Israel Gonzalez | So | F | 19 | - | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 11 | Jaden Harriman | Fr | F | 13 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Josue Villa Zavala | So | D | 22 | 21 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 13 | Andres Alonzo | Fr | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dominic Quijada | *Fr | F | 15 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Julian Zuniga | Fr | F | 21 | 21 | 7 | 4 | 18 | 48 | .146 | 19 | .396 | 2 | 0 | 2-3 | 4 |
| 16 | James Chavez | Fr | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Gomez | Fr | D | 19 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 18 | Evin Lavarreda | Fr | MF | 20 | 13 | 0 | 4 | 4 | 10 | .000 | 2 | .200 | 4 | 0 | 0-0 | 0 |
| 19 | Joseph Parra | *So | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Jouseph Contreras | So | F | 23 | 4 | 5 | 2 | 12 | 19 | .263 | 15 | .789 | 0 | 0 | 0-0 | 1 |
| 21 | Reyli Silva | Fr | D | 22 | 18 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 22 | David Canales | So | MF | 19 | 6 | 5 | 2 | 12 | 15 | .333 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 24 | Jeremiah Alomo | So | D | 21 | 19 | 5 | 1 | 11 | 20 | .250 | 5 | .250 | 5 | 0 | 0-0 | 2 |
| 25 | Josiah Lucio | So | D | 19 | 13 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 2 | 0 | 0-0 | 1 |
| 26 | Martin Ceja | *So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Harry Hairipetian | Fr | MF | 14 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 29 | Andre Baktchedjian | Fr | D | 17 | 14 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 30 | Sebastian Jimenez | Fr | F | 14 | 2 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 2 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 46 | 38 | 130 | 286 | .161 | 135 | .472 | 40 | 1 | 2-3 | 10 | |||
| Opponent | 23 | 23 | 47 | 49 | 143 | 236 | .199 | 112 | .475 | 35 | 1 | 5-7 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Matthew Gilmore | *So | GK | 21 | 14 | 1410:18 | 36 | 2.30 | 76 | .679 | 6 | 7 | 4 | 1/5 |
| 1 | Leo Mendoza | Fr | GK | 13 | 9 | 638:35 | 11 | 1.55 | 34 | .756 | 4 | 1 | 0 | 0/4 |
| Totals | 23 | 23 | 2063:35 | 47 | 2.05 | 115 | .710 | 0 | 0 | 0 | 6 | |||
| Opponent | 23 | 23 | 2063:35 | 46 | 2.01 | 112 | .709 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Matthew Gilmore | *So | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Leo Mendoza | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Yahir Gomez | So | MF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Alessandro Diaz | Fr | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Junior Martinez Cortes | Fr | MF | 9 | 9 | .11 | .33 | .56 | 1.78 | .063 | .33 | .188 |
| 7 | Solemon Alveno-Donofrio | Fr | F | 9 | 8 | .11 | .22 | .44 | 1.44 | .077 | .56 | .385 |
| 8 | Ronaldo Garcia | So | MF | 8 | 7 | .25 | .00 | .50 | 1.00 | .250 | .38 | .375 |
| 9 | Cristian Villegas | So | F | 7 | 5 | .00 | .43 | .43 | 2.00 | .000 | .57 | .286 |
| 10 | Israel Gonzalez | So | F | 7 | - | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| 11 | Jaden Harriman | Fr | F | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 12 | Josue Villa Zavala | So | D | 8 | 7 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 13 | Andres Alonzo | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dominic Quijada | *Fr | F | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Julian Zuniga | Fr | F | 7 | 7 | .29 | .29 | .86 | 3.29 | .087 | 1.43 | .435 |
| 16 | James Chavez | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Jose Gomez | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Evin Lavarreda | Fr | MF | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .00 | .000 |
| 19 | Joseph Parra | *So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Jouseph Contreras | So | F | 9 | 3 | .33 | .00 | .67 | .89 | .375 | .56 | .625 |
| 21 | Reyli Silva | Fr | D | 9 | 8 | .00 | .22 | .22 | .33 | .000 | .22 | .667 |
| 22 | David Canales | So | MF | 8 | 2 | .38 | .13 | .88 | .75 | .500 | .50 | .667 |
| 24 | Jeremiah Alomo | So | D | 8 | 8 | .00 | .00 | .00 | 1.25 | .000 | .13 | .100 |
| 25 | Josiah Lucio | So | D | 8 | 6 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| 26 | Martin Ceja | *So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Harry Hairipetian | Fr | MF | 5 | 2 | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
| 29 | Andre Baktchedjian | Fr | D | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 30 | Sebastian Jimenez | Fr | F | 7 | 2 | .29 | .00 | .57 | .43 | .667 | .29 | .667 |
| Totals | 9 | 9 | 1.78 | 1.78 | 5.33 | 12.89 | .138 | 5.00 | .388 | |||
| Opponent | 9 | 9 | 1.78 | 3.11 | 7.78 | 10.56 | .221 | 4.44 | .421 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | 0 | 14:42 | .00 | 0.00 | 3.00 | 1.000 |
| 0 | Matthew Gilmore | *So | GK | 8 | 3 | 54:25 | 1.63 | 2.69 | 3.25 | .667 |
| 1 | Leo Mendoza | Fr | GK | 7 | 6 | 46:14 | 1.14 | 2.23 | 2.43 | .680 |
| Totals | 9 | 9 | 85:57 | 2.33 | 2.44 | 5.11 | .687 | |||
| Opponent | 9 | 9 | 85:57 | 1.78 | 1.86 | 4.78 | .729 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Matthew Gilmore | *So | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Leo Mendoza | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Yahir Gomez | So | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alessandro Diaz | Fr | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Junior Martinez Cortes | Fr | MF | 9 | 9 | 1 | 3 | 5 | 16 | .063 | 3 | .188 | 1 | 0 | 0-0 | 0 |
| 7 | Solemon Alveno-Donofrio | Fr | F | 9 | 8 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 2 | 0 | 0-0 | 0 |
| 8 | Ronaldo Garcia | So | MF | 8 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 9 | Cristian Villegas | So | F | 7 | 5 | 0 | 3 | 3 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 10 | Israel Gonzalez | So | F | 7 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Jaden Harriman | Fr | F | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Josue Villa Zavala | So | D | 8 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Andres Alonzo | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dominic Quijada | *Fr | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Julian Zuniga | Fr | F | 7 | 7 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 | 1 |
| 16 | James Chavez | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Jose Gomez | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Evin Lavarreda | Fr | MF | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 19 | Joseph Parra | *So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Jouseph Contreras | So | F | 9 | 3 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 21 | Reyli Silva | Fr | D | 9 | 8 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 22 | David Canales | So | MF | 8 | 2 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Jeremiah Alomo | So | D | 8 | 8 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 1 | 0 | 0-0 | 0 |
| 25 | Josiah Lucio | So | D | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 26 | Martin Ceja | *So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Harry Hairipetian | Fr | MF | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 29 | Andre Baktchedjian | Fr | D | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 30 | Sebastian Jimenez | Fr | F | 7 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 16 | 16 | 48 | 116 | .138 | 45 | .388 | 15 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 21 | 28 | 70 | 95 | .221 | 40 | .421 | 13 | 0 | 1-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Inez Aponte | Fr | GK | 1 | 0 | 14:42 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Matthew Gilmore | *So | GK | 8 | 3 | 435:18 | 13 | 2.69 | 26 | .667 | 1 | 4 | 1 | 0/2 |
| 1 | Leo Mendoza | Fr | GK | 7 | 6 | 323:35 | 8 | 2.23 | 17 | .680 | 2 | 1 | 0 | 0/1 |
| Totals | 9 | 9 | 773:35 | 21 | 2.44 | 46 | .687 | 0 | 0 | 0 | 2 | |||
| Opponent | 9 | 9 | 773:35 | 16 | 1.86 | 43 | .729 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 # | at Glendale | - | - | - | - | - | - | - | |
| Aug 22 | at Moorpark | W, 1-0 | 0 | 9 | .111 | 6 | 5 | 2 | 0 |
| Aug 26 | at Victor Valley | W, 3-1 | 3 | 20 | .150 | 3 | 3 | 0 | 0 |
| Aug 29 | Palomar | W, 3-2 | 3 | 13 | .231 | 2 | 3 | 2 | 0 |
| Sep 2 | Allan Hancock | T, 1-1 | 1 | 21 | .048 | 1 | 7 | 0 | 0 |
| Sep 5 | Saddleback | T, 3-3 | 2 | 18 | .167 | 6 | 9 | 4 | 0 |
| Sep 12 | at Orange Coast | W, 2-1 | 1 | 15 | .133 | 5 | 2 | 1 | 0 |
| Sep 16 | at Santa Barbara | T, 2-2 | 2 | 8 | .250 | 6 | 0 | 2 | 0 |
| Sep 19 | LA Pierce | W, 5-0 | 4 | 16 | .313 | 3 | 4 | 2 | 0 |
| Sep 26 | at Canyons | W, 1-0 | 1 | 11 | .091 | 7 | 8 | 3 | 0 |
| Sep 30 | Desert | W, 4-0 | 3 | 18 | .222 | 4 | 7 | 4 | 0 |
| Oct 3 | at Bakersfield | L, 3-1 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 7 | Rio Hondo | W, 5-1 | 4 | 21 | .238 | 1 | 9 | 2 | 0 |
| Oct 10 | East Los Angeles | W, 3-1 | 4 | 18 | .167 | 4 | 5 | 3 | 0 |
| Oct 14 | El Camino | L, 1-0 | 0 | 15 | .000 | 5 | 5 | 2 | 0 |
| Oct 17 | at LA Harbor | T, 0-0 | 0 | 11 | .000 | 7 | 0 | 3 | 0 |
| Oct 21 | Los Angeles City | L, 3-1 | 1 | 10 | .100 | 6 | 1 | 1 | 0 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
| Oct 28 | at Long Beach | L, 4-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 4-0 | 4 | 32 | .125 | 4 | 9 | 0 | 0 |
| Nov 4 | at Cerritos | L, 4-2 | 2 | 9 | .222 | 6 | 2 | 3 | 0 |
| Nov 7 | at Los Angeles City | L, 6-1 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Nov 13 | at Cerritos | L, 3-1 | 0 | 13 | .077 | 6 | 1 | 0 | 0 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | 2 | 8 | .250 | 8 | 3 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 286 | 46 | 2.00 | 38 | 130 | 47 | 2.05 | .161 | 12.4 | 83 | 115 | 6 | 40 | 1 |
| Conference | 9 | 116 | 16 | 1.78 | 16 | 48 | 21 | 2.44 | .138 | 12.9 | 31 | 46 | 2 | 15 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 182 | 29 | 2.90 | 26 | 84 | 12 | 1.25 | .159 | 18.2 | 59 | 36 | 3 | 20 | 0 |
| Away | 12 | 96 | 15 | 1.25 | 10 | 40 | 31 | 2.58 | .156 | 8.0 | 21 | 71 | 3 | 18 | 0 |
| Neutral | 1 | 8 | 2 | 2.00 | 2 | 6 | 4 | 3.00 | .250 | 8.0 | 3 | 8 | 0 | 2 | 1 |
- |
|||||||||||||||
| Wins | 10 | 173 | 31 | 3.10 | 27 | 89 | 6 | 0.63 | .179 | 17.3 | 55 | 39 | 5 | 19 | 0 |
| Losses | 9 | 55 | 9 | 1.00 | 6 | 24 | 35 | 3.75 | .164 | 6.1 | 12 | 56 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 3 | 42 | 7 | 2.33 | 6 | 20 | 3 | 1.00 | .167 | 14.0 | 11 | 11 | 1 | 4 | 0 |
| September | 7 | 107 | 18 | 2.57 | 14 | 50 | 7 | 1.00 | .168 | 15.3 | 37 | 32 | 3 | 16 | 0 |
| October | 9 | 107 | 15 | 1.67 | 14 | 44 | 20 | 2.33 | .140 | 11.9 | 29 | 47 | 2 | 13 | 0 |
| November | 4 | 30 | 6 | 1.50 | 4 | 16 | 17 | 3.92 | .200 | 7.5 | 6 | 25 | 0 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Alumni Scrimmage | - | |
| Aug 19 | at Glendale | - | |
| Aug 22 | at Moorpark | W, 1-0 | 0 |
| Aug 26 | at Victor Valley | W, 3-1 | 111 |
| Aug 29 | Palomar | W, 3-2 | 57 |
| Sep 2 | Allan Hancock | T, 1-1 | 45 |
| Sep 5 | Saddleback | T, 3-3 | 54 |
| Sep 12 | at Orange Coast | W, 2-1 | 50 |
| Sep 16 | at Santa Barbara | T, 2-2 | 0 |
| Sep 19 | LA Pierce | W, 5-0 | 115 |
| Sep 26 | at Canyons | W, 1-0 | 50 |
| Sep 30 | Desert | W, 4-0 | 55 |
| Oct 3 | at Bakersfield | L, 3-1 | 0 |
| Oct 7 | Rio Hondo | W, 5-1 | 101 |
| Oct 10 | East Los Angeles | W, 3-1 | 50 |
| Oct 14 | El Camino | L, 1-0 | 57 |
| Oct 17 | at LA Harbor | T, 0-0 | 25 |
| Oct 21 | Los Angeles City | L, 3-1 | 50 |
| Oct 24 | at Mt. San Antonio | L, 7-0 | 0 |
| Oct 28 | at Long Beach | L, 4-1 | 27 |
| Oct 31 | Compton | W, 4-0 | 57 |
| Nov 4 | at Cerritos | L, 4-2 | 125 |
| Nov 7 | at Los Angeles City | L, 6-1 | 0 |
| Nov 13 | at Cerritos | L, 3-1 | 0 |
| Nov 19 | vs. Los Angeles City | L, 4-2 | 157 |