Angie Alvarado
g
2
a
4
pts
8
gw
1
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 21 | 9 |
| Games started | 21 | 9 |
| Goals | 2 | 0 |
| Assists | 4 | 1 |
| Points | 8 | 1 |
| Shots | 22 | 5 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Santa Monica | - | - | - | - | - | |
| Aug 28 | at Taft | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Canyons | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Santa Ana | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Victor Valley | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Orange Coast | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LA Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Norco | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Citrus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at El Camino | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Rio Hondo | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Long Beach | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | East Los Angeles | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | El Camino | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Compton | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at LA Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Los Angeles City | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | East Los Angeles | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | LA Harbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Santa Monica | - | - | - | - | - | |
| Aug 28 | at Taft | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Canyons | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Santa Ana | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Victor Valley | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Moorpark | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Orange Coast | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at LA Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Norco | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Citrus | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 1 | at El Camino | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Rio Hondo | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Long Beach | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | East Los Angeles | W, 12-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | at Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | El Camino | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cerritos | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Compton | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at LA Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Los Angeles City | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | East Los Angeles | W, 9-0 | 1 | 6 | .000 | 2 | .333 |
| Nov 9 | LA Harbor | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Santa Monica | - | - | - | - | - | |
| Aug 28 | at Taft | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Canyons | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Victor Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Orange Coast | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LA Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Norco | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Citrus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at El Camino | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Rio Hondo | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Long Beach | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | East Los Angeles | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | El Camino | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Compton | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at LA Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Los Angeles City | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | LA Harbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 2 | 4 | 8 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 1 | 3 | 5 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 2 | 3 | 7 |
| Losses | 14 | 14 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 9 | 9 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 22 | .091 | 13 | .591 |
| Conference | 9 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 20 | .050 | 11 | .550 |
| Away | 10 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 11 | .182 | 7 | .636 |
| Losses | 14 | 11 | .000 | 6 | .545 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 9 | 5 | .000 | 4 | .800 |
| November | 3 | 9 | .000 | 3 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .10 | .19 | .38 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .09 | .27 | .45 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | .43 | 1.00 |
| Losses | 14 | 14 | .00 | .07 | .07 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 9 | 9 | .00 | .11 | .11 |
| November | 3 | 3 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.05 | .091 | .62 | .591 |
| Conference | 9 | .56 | .000 | .44 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.82 | .050 | 1.00 | .550 |
| Away | 10 | .20 | .500 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.57 | .182 | 1.00 | .636 |
| Losses | 14 | .79 | .000 | .43 | .545 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 9 | .56 | .000 | .44 | .800 |
| November | 3 | 3.00 | .000 | 1.00 | .333 |
