Ventura at Pasadena City
@ Hutto-Patterson Gym
9/1/2021 at 6:00 PM
@ Hutto-Patterson Gym
9/1/2021 at 6:00 PM
|
Ventura
1 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ventura (3-2, 0-0) | 13 | 23 | 25 | 22 | 1 |
| Pasadena City (3-0, 0-0) | 25 | 25 | 18 | 25 | 3 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 |
| 2 | 14 | 7 | 43 | .163 |
| 3 | 17 | 2 | 33 | .455 |
| 4 | 9 | 7 | 43 | .047 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 13 | 8 | 42 | .119 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 13 | 8 | 49 | .102 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Monica Montoya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alexis Baloyo * | 4 | 7 | 5 | 26 | .077 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Faith Carillo * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Amaris Garcia | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katey Mulville * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Darynne Bickers * | 4 | 4 | 1 | 12 | .250 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Nevada Knowles * | 4 | 18 | 9 | 43 | .209 | 14 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 20.0 |
| 15 | Madelyn Grejada | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Victoria Whitney | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Averi Carter * | 4 | 7 | 4 | 34 | .088 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 145 | .166 | 46 | 2 | 8 | 15 | 67 | 1 | 10 | 0 | 1 | 54.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saku Yoshioka | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sabiya Esquivel * | 4 | 13 | 3 | 39 | .256 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 03 | Kei'ana Pascua | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Camila Sanchez-Tellez * | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 15.5 |
| 06 | Verenice Gonzalez | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Nalani Young * | 3 | 2 | 5 | 19 | -.158 | 0 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kimberly Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leena Albelo | 4 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Monet Latunde * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Paulina Lopez * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 9.5 |
| 20 | Nayeli SalasOrtiz * | 4 | 3 | 1 | 10 | .200 | 34 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 149 | .161 | 45 | 15 | 7 | 2 | 72 | 1 | 19 | 1 | 2 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter