East Los Angeles at Pasadena City
@ Hutto-Patterson Gym
9/10/2021 at 6:00 PM
@ Hutto-Patterson Gym
9/10/2021 at 6:00 PM
|
East Los Angeles
0 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles (2-2, 0-1) | 12 | 19 | 9 | 0 |
| Pasadena City (5-1, 1-0) | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 24 | -.083 |
| 2 | 7 | 8 | 29 | -.034 |
| 3 | 4 | 3 | 17 | .059 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 10 | 2 | 18 | .444 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Soliel Cardenas * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Jessica Apodaca | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bianca Ramirez * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jazlyn Gomez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Stacy Ventura * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Sofia Hess | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Cassidy Chaly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Zoe Perez | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Megan Melendez * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 40 | Nayeli Suales | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Katherine Chiquini * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 70 | -.029 | 15 | 3 | 8 | 16 | 27 | 0 | 8 | 1 | 1 | 22.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saku Yoshioka * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Sabiya Esquivel | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Kei'ana Pascua | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Camila Sanchez-Tellez | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 06 | Verenice Gonzalez | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lillian Sharman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Nalani Young * | 3 | 9 | 3 | 19 | .316 | 1 | 5 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Bia Silva * | 3 | 8 | 1 | 14 | .500 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kimberly Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Annie Lay | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Monet Latunde * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 17 | Danae Johnson * | 3 | 2 | 1 | 5 | .200 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Rylee DeSimone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nayeli SalasOrtiz * | 3 | 0 | 1 | 2 | -.500 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 72 | .250 | 30 | 16 | 9 | 3 | 36 | 0 | 10 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter