LA Harbor at Pasadena City
@ Hutto-Patterson Gym
9/29/2021 at 6:00 PM
@ Hutto-Patterson Gym
9/29/2021 at 6:00 PM
|
LA Harbor
0 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LA Harbor (3-9, 0-5) | 18 | 15 | 21 | 0 |
| Pasadena City (10-1, 5-0) | 25 | 25 | 25 | 3 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 21 | -.143 |
| 2 | 5 | 3 | 17 | .118 |
| 3 | 9 | 6 | 29 | .103 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 15 | 6 | 31 | .290 |
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khyreese Cleveland * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2.5 |
| 03 | Karilee DesAutel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gabby Edwards * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Marina Erosa | 3 | 2 | 1 | 5 | .200 | 0 | 4 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lieza Tabarez * | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Aiyana Henderson * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Jordan Wallace | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 22 | Mya Johnson * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 72 | Gabriela Lara | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 67 | .030 | 18 | 8 | 4 | 13 | 22 | 1 | 6 | 3 | 1 | 31.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Saku Yoshioka * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Sabiya Esquivel | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Kei'ana Pascua | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Camila Sanchez-Tellez | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Verenice Gonzalez * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Nalani Young * | 3 | 7 | 1 | 14 | .429 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Annie Lay * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Monet Latunde * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Paulina Lopez * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Nayeli SalasOrtiz | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 81 | .284 | 38 | 13 | 9 | 8 | 29 | 0 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter