Pasadena City at Los Angeles City
@ Los Angeles City College
10/29/2025 at 6:00 PM

Final 1 2 3 Score
Pasadena City (16-5, 4-1) 25 25 25 3
Los Angeles City (1-16, 0-5) 8 12 10 0

Pasadena City

Set K E TA PCT
1 18 4 28 .500
2 13 3 24 .417
3 15 4 28 .393

Los Angeles City

Set K E TA PCT
1 1 4 19 -.158
2 5 3 17 .118
3 2 3 20 -.050

Pasadena City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naomi Yeoh 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
2 Payton Scott 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
3 Juyeon Lee 2 0 1 1 -1.000 4 0 0 3 4 0 0 0 0 0.0
4 Isabel De La Pena 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Brianna Galvan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sabiya Esquivel 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
7 Jayleen Almaraz * 3 0 0 0 .000 3 0 1 0 10 0 0 0 0 0.0
9 Machijah Harville * 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Diana Magallon * 2 2 1 7 .143 0 1 1 1 4 0 0 0 0 3.0
11 Maggie Hunter 2 2 0 5 .400 0 0 1 0 0 0 0 0 0 2.0
12 Sophia Jones 2 5 2 11 .273 1 2 0 0 0 0 0 0 0 7.0
13 Leah Millage 2 8 3 16 .312 0 4 1 0 2 0 0 0 0 12.0
14 JanetMarie Reyes 2 0 0 0 .000 13 3 0 0 3 0 0 0 0 3.0
15 Bobbie Torres * 2 7 1 9 .667 0 0 0 0 2 0 0 0 0 7.0
16 Mahrie Bedjakian 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 4.0
19 Izzy Taylor * 3 7 0 8 .875 0 0 0 0 1 0 0 0 0 7.0
20 Delaney Blied 1 6 0 7 .857 0 0 0 0 0 0 0 0 0 6.0
21 Arpa Khechadoorian 1 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
22 Julianna Wilson * 1 1 0 1 1.000 13 0 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 11 80 .438 44 10 4 5 35 0 0 0 0 56.0

Los Angeles City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lesly Juarez 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Destiny Soto Solis * 3 0 2 3 -.667 0 0 0 4 9 0 0 0 0 0.0
6 Michelle Alcaraz * 3 3 3 17 .000 0 3 0 2 1 0 1 0 0 6.5
7 Jayda Hernandez * 3 1 1 3 .000 1 1 0 0 2 0 0 0 0 2.0
8 Katrina Andrea Asi 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
9 Abigail Valencia Benitez * 3 3 1 7 .286 5 1 0 0 1 0 0 0 1 4.0
11 Brenda Rodriguez * 3 0 2 7 -.286 1 0 1 0 2 0 0 0 0 0.0
14 Abigail de Los Angeles * 3 1 1 16 .000 0 0 0 3 5 0 1 0 0 1.5
24 Emily Carbajal 3 0 0 3 .000 1 0 0 1 0 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 8 10 56 -.036 8 5 1 10 21 0 4 0 2 15.0
Other Information
Attendance: 0
Time:
* = Starter