Pasadena City at Rio Hondo
@ Rio Hondo College
10/31/2025 at 6:00 PM
@ Rio Hondo College
10/31/2025 at 6:00 PM
|
Pasadena City
3 |
Rio Hondo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (17-5, 5-1) | 25 | 25 | 25 | 3 |
| Rio Hondo (6-14, 2-4) | 19 | 22 | 16 | 0 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 12 | 6 | 26 | .231 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 6 | 5 | 19 | .053 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Scott * | 2 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Juyeon Lee | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Isabel De La Pena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Galvan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabiya Esquivel * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jayleen Almaraz | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Machijah Harville | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Diana Magallon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bobbie Torres * | 3 | 15 | 2 | 32 | .406 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Izzy Taylor * | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Delaney Blied * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Julianna Wilson * | 3 | 0 | 0 | 4 | .000 | 28 | 5 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 7.5 |
| Totals | 35 | 18 | 96 | .177 | 33 | 13 | 5 | 5 | 56 | 1 | 12 | 1 | 2 | 55.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilene Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelynn Stanley * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Madden Mesina-Rowe * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Aliana Isabelle Paxon * | 3 | 7 | 4 | 23 | .130 | 3 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Adelyn Wong | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nymeria Puga * | 3 | 5 | 8 | 18 | -.167 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Annais Rodriguez * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lyllianna Aguayo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rebecca Tarango * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 12.5 |
| Totals | 24 | 19 | 83 | .060 | 16 | 5 | 6 | 0 | 39 | 4 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:50 |
* = Starter