Pasadena City at Los Angeles City
@ LA City College
10/27/2023 at 6:00 PM
@ LA City College
10/27/2023 at 6:00 PM
|
Pasadena City
3 |
Los Angeles City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasadena City (17-6, 10-3 SCC) | 25 | 25 | 25 | 3 |
| Los Angeles City (0-17, 0-12 SCC) | 8 | 8 | 12 | 0 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 8 | 2 | 17 | .353 |
Los Angeles City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Carius | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chayse Hoon | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Gilbert * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamea Vongfak * | 3 | 0 | 0 | 0 | .000 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ariana Pedroza * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 10 | Karsyn Gwinnup | 2 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ashley Marrone | 3 | 7 | 1 | 14 | .429 | 1 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kyley Chang * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Emma Yogan * | 1 | 1 | 1 | 4 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shaylee Ungos | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Karmen Turner | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Itzel Aguayo * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 10 | 74 | .311 | 29 | 16 | 6 | 4 | 37 | 5 | 0 | 0 | 1 | 54.0 | ||
Los Angeles City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:15 |
* = Starter